
![]() |
Versions (68 versions) |
![]() |
Up to Dec 5 2010Dec 6 2010 - Dec 15 2010Dec 16 2010 - Jan 23 2011Jan 24 2011 - Feb 14 2011Feb 15 2011 - Jun 10 2012Jun 11 2012 - Jul 15 2012Jul 16 2012 - Feb 24 2013Feb 25 2013 - Aug 4 2013Aug 5 2013 - Sep 29 2013Sep 30 2013 - Oct 20 2013Oct 21 2013 - Nov 10 2013Nov 11 2013 - Nov 24 2013Nov 25 2013 - Dec 15 2013Dec 16 2013 - Jan 19 2014Jan 20 2014 - Feb 16 2014Feb 17 2014 - Apr 2 2014Apr 3 2014 - Aug 3 2014Aug 4 2014 - Aug 24 2014Aug 25 2014 - Aug 31 2014Sep 1 2014 - Sep 28 2014Sep 29 2014 - Oct 19 2014Oct 20 2014 - Dec 1 2014Dec 2 2014 - Jan 4 2015Jan 5 2015 - Jan 18 2015Jan 19 2015 - Feb 8 2015Feb 9 2015 - Mar 8 2015Mar 9 2015 - Aug 30 2015Aug 31 2015 - Oct 4 2015Oct 5 2015 - Nov 1 2015Nov 2 2015 - Dec 6 2015Dec 7 2015 - Jan 24 2016Jan 25 2016 - Jan 31 2016Feb 1 2016 - Mar 27 2016Mar 28 2016 - Mar 28 2016Mar 29 2016 - Apr 3 2016Apr 4 2016 - May 2 2016May 3 2016 - Jun 1 2016Jun 2 2016 - Jul 3 2016Jul 4 2016 - Jul 10 2016Jul 11 2016 - Oct 30 2016Oct 31 2016 - Nov 13 2016Nov 14 2016 - Dec 4 2016Dec 5 2016 - Feb 26 2017Feb 27 2017 - Mar 26 2017Mar 27 2017 - May 21 2017May 22 2017 - Jun 11 2017Jun 12 2017 - Jul 16 2017Jul 17 2017 - Aug 20 2017Aug 21 2017 - Sep 17 2017Sep 18 2017 - Oct 22 2017Oct 23 2017 - Nov 12 2017Nov 13 2017 - Feb 4 2018Feb 5 2018 - Mar 25 2018Mar 26 2018 - Apr 8 2018Apr 9 2018 - May 20 2018May 21 2018 - Jun 24 2018Jun 25 2018 - Jul 22 2018Jul 23 2018 - Sep 23 2018Sep 24 2018 - Dec 2 2018Dec 3 2018 - Mar 17 2019Mar 18 2019 - May 12 2019May 13 2019 - May 26 2019May 27 2019 - Jul 28 2019Jul 29 2019 - Sep 15 2019Sep 16 2019 - Oct 20 2019Oct 21 2019 - Nov 17 2019Nov 18 2019 - Dec 1 2019Dec 2 2019 onwards
Appendix B To Regulatory Notice 4.1.11
Past version: effective from Dec 16 2013 - Jan 19 2014.
To view other versions open the versions tab on the right.
MINIMUM TICK SCHEDULE FOR NEGOTIATED LARGE TRADES
Contract | Market Tick Size | NLT Tick Size |
Eurodollar Futures and Options |
Spot 0.0025 point (US$6.25) Subsequent contract months 0.0050 point (US$12.50) |
All 0.0001 point (US$0.25) |
Euroyen Tibor Futures |
Spot and subsequent 3 contract months 0.0025 point (¥625) 5th contract month onwards 0.005 point (¥1,250) |
All 0.001 point (¥250) |
Euroyen Tibor Options | 0.005 point (¥1,250) | 0.001 point (¥250) |
Euroyen Libor Futures |
Spot and subsequent 3 contract months 0.0025 point (¥625) 5th contract month onwards 0.005 point (¥1,250) |
All 0.001 point (¥250) |
Euroyen Tibor Options | 0.005 point (¥1,250) | 0.001 point (¥250) |
[Deleted] | [Deleted] | [Deleted] |
[Deleted] | [Deleted] | [Deleted] |
Mini JGB Futures and Options | ¥0.01 per ¥100 face value (¥1,000) | ¥0.01 per ¥100 face value (¥1,000) |
Nikkei 225 Index Futures | 5 index points (¥2,500) | 0.01 index point (¥5) |
Nikkei 225 Index Options | 1 index point (¥500) | 0.01 index point (¥5) |
USD Nikkei 225 Index Futures | 5 index points (US$25) | 0.01 index point (US$0.05) |
Mini Nikkei 225 Index Futures | 1 index point (¥100) | 0.01 index point (¥1) |
MSCI Asia APEX 50 Index Futures | 0.5 index point (US$25) | 0.01 index point (US$0.50) |
MSCI India Index Futures | 0.2 index points (US$10) | 0.01 index point (US$0.50) |
MSCI Indonesia Index Futures | 5 index points (US$10) | 0.01 index point (US$0.02) |
MSCI Philippines Index Futures | 1 index points (US$10) | 0.01 index point (US$0.10) |
MSCI Taiwan Index Futures | 0.1 index point (US$10) | 0.01 index point (US$1.00) |
MSCI Taiwan Index Options | 0.01 index point (US$1.00) | 0.01 index point (US$1.00) |
MSCI Thailand Index Futures | 0.25 index points (US$5) | 0.01 index point (US$0.20) |
MSCI Singapore Index Futures and Options | 0.1 index point (S$20) | 0.01 index point (S$2.00) |
Straits Times Index Futures | 1 index point (S$10) | 0.01 index point (S$0.10) |
[Deleted] | [Deleted] | [Deleted] |
[Deleted] | [Deleted] | [Deleted] |
SGX CNX Nifty Index Futures | 0.5 index point (US$1) | 0.01 index point (US$0.02) |
SGX CNX Nifty Index Options | 0.1 index point (US$0.20) | 0.01 index point (US$0.02) |
SGX FTSE China A50 Index Futures | 5 index points (US$5) | 0.01 index point (US$0.01) |
Nikkei Stock Average Dividend Point Index Futures | 0.1 index point (¥1,000) | 0.01 index point (¥100) |
SGX Robusta Coffee Futures | US$ 1 per tonne | US$ 1 per tonne |
LME-SGX Copper Futures | S$1.00 per tonne | S$0.25 per tonne |
LME-SGX Primary Aluminium Futures | S$0.50 per tonne | S$0.25 per tonne |
LME-SGX Zinc Futures | S$0.50 per tonne | S$0.25 per tonne |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
[Deleted] | [Deleted] | [Deleted] |
[Deleted] | [Deleted] | [Deleted] |
[Deleted] | [Deleted] | [Deleted] |
[Deleted] | [Deleted] | [Deleted] |
SGX Platts Singapore Fuel Oil 180cst Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Platts Singapore Fuel Oil 380cst Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Singapore Visco Spread Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Platts Kerosene FOB Singapore Index Futures | US$0.01 per barrel | US$0.01 per barrel |
SGX Platts Gasoil FOB Singapore Index Futures | US$0.01 per barrel | US$0.01 per barrel |
SGX Singapore Regrade Spread Futures | US$0.01 per barrel | US$0.01 per barrel |
SGX Platts Naphtha CFR Japan Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX API 8 CFR China Coal Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX IHS McCloskey Indonesian Sub-Bit FOB Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX AUD/USD Futures | US$0.0001 (US$2.50) | US$0.0001 (US$2.50) |
SGX AUD/JPY Futures | ¥ 0.01 (¥ 250) | ¥ 0.01 (¥ 250) |
SGX INR/USD Futures | 0.01 US cents per 100 rupees (US$2) | 0.001 US cents per 100 rupees (US$0.20) |
SGX USD/SGD Futures | S$0.0001 (S$2.50) | S$0.0001 (S$2.50) |
SGX KRW/USD Futures | US$0.0001 per 1,000 Korean won (US$2.50) | US$0.0001 per 1,000 Korean won (US$2.50) |
SGX KRW/JPY Futures | ¥ 0.01 per 1,000 Korean won (¥ 250) | ¥ 0.01 per 1,000 Korean won (¥ 250) |
Amended on 6 December 2010, 16 December 2010, 24 January 2011, 15 February 2011, 11 June 2012, 16 July 2012, 25 February 2013, 5 August 2013, 30 September 2013, 21 October 2013, 11 November 2013, 25 November 2013 and 16 December 2013.