
![]() |
Versions (68 versions) |
![]() |
Appendix B To Regulatory Notice 4.1.11
Past version: effective from May 3 2016 - Jun 1 2016.
To view other versions open the versions tab on the right.
MINIMUM TICK SCHEDULE FOR NEGOTIATED LARGE TRADES
Contract | Market Tick Size | NLT Tick Size |
Eurodollar Futures and Options |
Spot 0.0025 point (US$6.25) Subsequent contract months 0.0050 point (US$12.50) |
All 0.0001 point (US$0.25) |
Euroyen Tibor Futures |
Spot and subsequent 3 contract months 0.0025 point (¥625) 5th contract month onwards 0.005 point (¥1,250) |
All 0.001 point (¥250) |
Euroyen Tibor Options | 0.005 point (¥1,250) | 0.001 point (¥250) |
Euroyen Libor Futures |
Spot and subsequent 3 contract months 0.0025 point (¥625) 5th contract month onwards 0.005 point (¥1,250) |
All 0.001 point (¥250) |
Euroyen Tibor Options | 0.005 point (¥1,250) | 0.001 point (¥250) |
Mini JGB Futures and Options | ¥0.01 per ¥100 face value (¥1,000) | ¥0.01 per ¥100 face value (¥1,000) |
Nikkei 225 Index Futures | 5 index points (¥2,500) | 0.01 index point (¥5) |
Nikkei 225 Index Options | 1 index point (¥500) | 0.01 index point (¥5) |
USD Nikkei 225 Index Futures | 5 index points (US$25) | 0.01 index point (US$0.05) |
Mini Nikkei 225 Index Futures | 1 index point (¥100) | 0.01 index point (¥1) |
MSCI Asia APEX 50 Index Futures | 0.5 index point (US$25) | 0.01 index point (US$0.50) |
MSCI India Index Futures | 0.2 index points (US$10) | 0.01 index point (US$0.50) |
MSCI Indonesia Index Futures | 5 index points (US$10) | 0.01 index point (US$0.02) |
MSCI Malaysia Index Futures | 0.25 index points (USD$5) | 0.01 index point (US$0.20) |
MSCI Philippines Index Futures | 1 index points (US$10) | 0.01 index point (US$0.10) |
MSCI Taiwan Index Futures | 0.1 index point (US$10) | 0.01 index point (US$1.00) |
MSCI Taiwan Index Options | 0.01 index point (US$1.00) | 0.01 index point (US$1.00) |
MSCI Thailand Index Futures | 0.25 index points (US$5) | 0.01 index point (US$0.20) |
MSCI Singapore Index Futures and Options | 0.05 index point (S$5) | 0.01 index point (S$1.00) |
Straits Times Index Futures | 1 index point (S$10) | 0.01 index point (S$0.10) |
SGX Fuel Oil futures | US$0.10 per tonne | US$0.10 per tonne |
SGX Nifty 50 Index Futures | 0.5 index point (US$1) | 0.01 index point (US$0.02) |
SGX Nifty 50 Index Options | 0.1 index point (US$0.20) | 0.01 index point (US$0.02) |
SGX Nifty CPSE Index Futures | 1 index point (US$5) | 1 index point (US$5) |
SGX Nifty IT Index Futures | 5 index point (US$5) | 1 index point (US$1) |
SGX FTSE China A50 Index Futures | 2.5 index points (US$2.50) | 0.01 index point (US$0.01) |
Nikkei Stock Average Dividend Point Index Futures | 0.1 index point (¥1,000) | 0.01 index point (¥100) |
SGX Robusta Coffee Futures | US$ 1 per tonne | US$ 1 per tonne |
SGX SICOM TSR20 Futures | US$0.001 per kg | US$0.001 per kg |
SGX SICOM RSS3 Futures | US$0.001 per kg | US$0.001 per kg |
SGX Platts Iron Ore CFR China (Lump Premium) Index Futures | US$0.0001 per dry metric tonne unit | US$0.0001 per dry metric tonne unit |
SGX MB Iron Ore CFR China (58% FE Fines) Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX TSI Iron Ore CFR China (58% FE Fines) Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Baltic Capesize Time Charter Average (4 routes) Futures | US$1.00 per day | US$1.00 per day |
SGX Baltic Capesize Time Charter Average (5 routes) Futures | US$1.00 per day | US$1.00 per day |
SGX Baltic Panamax Time Charter Average Futures | US$1.00 per day | US$1.00 per day |
SGX Baltic Supramax Time Charter Average Futures | US$1.00 per day | US$1.00 per day |
SGX Baltic Handysize Time Charter Average Futures | US$1.00 per day | US$1.00 per day |
SGX Platts Singapore Fuel Oil 180cst Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Platts Singapore Fuel Oil 380cst Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Singapore Visco Spread Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Platts Dated Brent Index Futures | US$0.01 per barrel | US$0.01 per barrel |
SGX Platts Kerosene FOB Singapore Index Futures | US$0.01 per barrel | US$0.01 per barrel |
SGX Platts Gasoil FOB Singapore Index Futures | US$0.01 per barrel | US$0.01 per barrel |
SGX Singapore Regrade Spread Futures | US$0.01 per barrel | US$0.01 per barrel |
SGX Platts Naphtha CFR Japan Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX PLATTS PX CFR China Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX ICIS LLDPE CFR China Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX ICIS LLDPE CFR S.E.Asia Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX ICIS PP Flat Yarn (Raffia) CFR China Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX ICIS PP Flat Yarn (Raffia) CFR S.E.Asia Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX API 8 CFR China Coal Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX IHS McCloskey Indonesian Sub-Bit FOB Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX TSI CFR China Premium JM25 Coking Coal Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX TSI FOB Australia Premium Coking Coal Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX API 4 FOB Richards Bay Coal Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX API 5 FOB NewCastle Coal Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Hot-Rolled Coil (HRC) Steel CFR ASEAN Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX AUD/USD Futures | US$0.0001 (US$2.50) | US$0.0001 (US$2.50) |
SGX AUD/JPY Futures | ¥ 0.01 (¥ 250) | ¥ 0.01 (¥ 250) |
SGX INR/USD Futures | 0.01 US cents per 100 rupees (US$2) | 0.001 US cents per 100 rupees (US$0.20) |
SGX USD/SGD Futures | S$0.0001 (S$2.50) | S$0.0001 (S$2.50) |
SGX KRW/USD Futures | US$0.0001 per 1,000 Korean won (US$2.50) | US$0.0001 per 1,000 Korean won (US$2.50) |
SGX KRW/JPY Futures | ¥ 0.01 per 1,000 Korean won (¥ 250) | ¥ 0.01 per 1,000 Korean won (¥ 250) |
SGX Options on TSI Iron Ore CFR China (62% FE Fines) Index Futures Option Contract | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Options on Baltic Capesize Time Charter Average (4 routes) Futures Contract | US$0.01 per day | US$0.01 per day |
SGX Options on Baltic Capesize Time Charter Average (5 routes) Futures | US$0.01 per day | US$0.01 per day |
SGX Options on Baltic Panamax Time Charter Average Futures Contract | US$0.01 per day | US$0.01 per day |
SGX Options on Baltic Supramax Time Charter Average Futures Contract | US$0.01 per day | US$0.01 per day |
SGX Options on Baltic Handysize Time Charter Average Futures Contract | US$0.01 per day | US$0.01 per day |
SGX USEP Quarterly Base Load Electricity Futures | S$0.01 per MWh | S$0.01 per MWh |
SGX USD/CNH Futures | CNH 0.0001 (CNH 10) | CNH 0.0001 (CNH 10) |
SGX CNY/USD Futures | US$0.0001 per 10 Chinese yuan (US$5.00) | US$0.0001 per 10 Chinese yuan (US$5.00) |
SGX THB/USD Futures | US$0.005 per 1,000 Thai baht (US$5.00) | US$0.005 per 1,000 Thai baht (US$5.00) |
SGX USD/JPY Futures (Standard) | ¥ 0.005 (¥ 500) | ¥ 0.005 (¥ 500) |
SGX USD/JPY Futures (Titan) | ¥ 0.005 (¥ 2,500) | ¥ 0.005 (¥ 2,500) |
SGX TWD/USD Futures | US$0.0001 per 10 TW$ (US$10.00) | US$0.0001 per 10 TW$ (US$10.00) |
SGX SGD/CNH Futures | CNH 0.0001 (CNH 10) | CNH 0.0001 (CNH 10) |
SGX CNY/SGD Futures | S$0.0001 per 10 Chinese yuan (S$5.00) | S$0.0001 per 10 Chinese yuan (S$5.00) |
SGX EUR/CNH Futures | CNH 0.0001 (CNH 10) | CNH 0.0001 (CNH 10) |
SGX FOB Singapore SLInG LNG Futures | S$0.001 per mmBtu | S$0.001 per mmBtu |
SGX PLATTS Benzene FOB Korea Futures Contract | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Baltic Capesize Voyage C5 Route Futures Contract | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Panamax Route P2A Timecharter Futures Contract | US $1 per day | US $1 per day |
SGX Panamax Route P3A Timecharter Futures Contract | US $1 per day | US $1 per day |
SGX MSCI China Free Index Futures | 2 index points (US$10) | 0.01 index point |
SGX MSCI China Free Index Options |
For premium < 100 index points: minimum tick of 0.5 index point (US$2.5). For premium >= 100 points: minimum tick of 2 index points (US$10) |
0.01 index point |
Amended on 6 December 2010, 16 December 2010, 24 January 2011, 15 February 2011, 11 June 2012, 16 July 2012, 25 February 2013, 5 August 2013, 30 September 2013, 21 October 2013, 11 November 2013, 25 November 2013, 16 December 2013, 20 January 2014, 17 February 2014, 3 April 2014, 4 August 2014, 25 August 2014, 1 September 2014, 29 September 2014, 20 October 2014, 2 December 2014, 5 January 2015, 19 January 2015, 9 February 2015, 9 March 2015, 31 August 2015, 31 August 2015, 5 October 2015, 2 November 2015, 7 December 2015, 25 January 2016, 1 February 2016, 28 March 2016, 28 March 2016, 29 March 2016, 4 April 2016 and 3 May 2016.