Appendix A To Regulatory Notice 4.1.11
MINIMUM VOLUME THRESHOLDS FOR NLTS
Contract | Minimum Volume Threshold (Lots) |
Eurodollar Futures and Options | 500 |
Euroyen Tibor Futures |
Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Tibor Options |
Outrights: 200 Spread/Strategy: 100 |
Euroyen Libor Futures |
Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Libor Options |
Outrights: 200 Spread/Strategy: 100 |
[Deleted] | [Deleted] |
[Deleted] | [Deleted] |
Mini JGB Futures and Options | 100 |
Nikkei 225 Index Futures | 50 |
Nikkei 225 Index Options | 25 |
Mini Nikkei 225 Index Futures | 50 |
USD Nikkei Index Futures | 50 |
MSCI Asia APEX 50 Index Futures | 50 |
MSCI Indonesia Index Futures | 50 |
MSCI Taiwan Index Futures | 50 |
MSCI Taiwan Index Options | 25 |
MSCI Singapore Index Futures | 50 |
MSCI Singapore Index Options | 25 |
Straits Times Index Futures | 50 |
SGX EURO STO 50 Index Futures | 50 |
SGX EURO STO 50 Index Options | 25 |
SGX CNX Nifty Index Futures | 50 |
SGX CNX Nifty Index Options | 25 |
SGX FTSE China A50 Index Futures | 50 |
JADE CPO Futures | 20 |
Nikkei Stock Average Dividend Point Index Futures | 25 |
SGX Robusta Coffee Futures | 40 |
LME-SGX Copper Futures | 30 |
LME-SGX Primary Aluminium Futures | 60 |
LME-SGX Zinc Futures | 60 |
SICOM TSR 20 Rubber Contract | 60 |
SICOM RSS 3 Rubber Contract | 60 |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | 5 |
SGX Baltic Capesize Time Charter Average Futures | 5 |
SGX Baltic Panamax Time Charter Average Futures | 5 |
SGX Supramax Time Charter Average Futures | 5 |
SGX Handysize Time Charter Average Futures | 5 |
SGX Platts Singapore Fuel Oil 180cst Index Futures | 5 |
SGX Platts Singapore Fuel Oil 380cst Index Futures | 5 |
SGX Singapore Visco Spread Futures | 5 |
SGX Platts Kerosene FOB Singapore Index Futures | 5 |
SGX Platts Gasoil FOB Singapore Index Futures | 5 |
SGX Singapore Regrade Spread Futures | 5 |
SGX Platts Naphtha CFR Japan Index Futures | 5 |
Amended on 6 December 20106 December 2010, 16 December 201016 December 2010, 24 January 201124 January 2011, 15 February 201115 February 2011, 16 May 201116 May 2011, 11 June 201211 June 2012, 16 July 201216 July 2012, 25 February 201325 February 2013 and 5 August 20135 August 2013.