Regulatory Notice 2.5.2(b1) [Regulatory Notice has been deleted]
Deleted on 22 April 201922 April 2019.
Regulatory Notice 2.6.2A — Adequacy of Systems
2. Planning and Assessment Programs to Ensure Adequacy
Added on 15 March 201315 March 2013.
Regulatory Notice 2.6.3(d) — [Regulatory Notice has been deleted]
Deleted on 15 March 201315 March 2013.
Regulatory Notice 2.6.4 — Audit Trails and Records
Issue Date | Cross Reference | Enquiries |
Added on 22 September 2006 and amended on 15 March 201315 March 2013 and 14 November 201614 November 2016. | Rule 2.6.4 | Please contact Member Supervision: Facsimile No : 6538 8273 E-Mail Address: membersup@sgx.com |
1. Introduction
2. Storage of Audit Trail Data
3. Audit Trail of Transactions
(details of an order)
1. | Trading System ID | |
1A. | Order date — date order is entered into the OMS | |
2. | Trade date — date order is executed in the Trading System | |
3. | Commodity | |
4. | Commodity month | |
5. | Commodity year | |
6. | Call/ put | |
7. | Strike price | |
8. | Traded premium | |
9. | Original quantity — original order size | |
10. | Transmitted quantity — actual size transmitted to the Trading System or an accessible foreign market | |
11. | Traded quantity — actual size of order filled | |
12. | Original order price — price at which order is to be executed | |
13. | Original trigger price (for stop orders) | |
14. | Traded price — actual price at which order is executed | |
15. | Trade type (e.g. outright order, spread order) | |
16. | Approved Trader/ User id — unique identifier for each user of the OMS. In the case of Direct Market Access, Member should be able to identify where the order is coming from | |
17. | Order number — unique number assigned to each order sequentially | |
18. | Clearing Member code | |
19. | Account number | |
20. | Status of order at all stages (e.g. original order, amended, filled, unfilled, withdrawn or cancelled, rejected, re-routed for review) | |
21. | Order type (e.g. Market Order, Limit Order, Stop Order) | |
22. | Combined order type (e.g. Market — If — Touched order, Market — On — Close order, One — Cancels — the — Other Order) | |
23. | Order qualifier (e.g. day order, fill or kill, good — till — cancelled, good — till — date, good — till — session) | |
24. | Buy/ Sell | |
25. | Time of entry through all processors in the OMS (e.g. time at which order entered into the OMS , time at which order reached the Member's network, time at which order reached the Trading System) | |
26. | Time of execution | |
26A. | Counterparty Member identity — for executed orders | |
27. | Origin | |
28. | Timestamp for changes made to audit trail records (e.g. to record the time at which the account number, price or quantity of a filled trade in the audit trail file/ record is changed) |
1. | Details of the change that is made (the newly amended order should be easily traced to the original order) |
2. | Time of amendment |
3. | User id of the person who enters the original order into the OMS |
4. | User id of the person who amends the order (if the order is amended by another user) |
1. | Details of the order |
2. | Time of withdrawal |
3. | User id of the person who enters the original order into the OMS |
4. | User id of the person who withdraws the order (if the order is withdrawn by another user) |
1. | Details of the order |
2. | Time at which order was rejected by the OMS |
3. | Time at which order was rejected by the Trading System |
4. | Reasons for the rejection of order |
(where orders that are not released to the Trading System are stored)
1. | Details of the order (as described in paragraph 3.2.1, wherever applicable) |
2. | Time at which order was entered into, amended and/or withdrawn from the local order pad |
3. | Time at which order was released to the Trading System |
4. | Time at which order in the queue was moved back to the local order pad |
(if the OMS allows interception of Customers' orders before releasing the orders to the Trading System)
1. | Details of the order (as described in paragraph 3.2.1, wherever applicable) |
2. | Time at which order was intercepted by the Member |
3. | Time and details of any subsequent amendment/ withdrawal of the intercepted order |
4. | Time at which order was released to the Trading System |
5. | User id of the Member's employee who handled the intercepted order |
1. | A unique identifier that will tie together all actions relating to a specific order. This identifier will remain unchanged throughout the lifespan of the order and should be able to link the order to the trade number assigned by the Trading System. |
1. | the record of times should be to the highest level of precision achievable by the operating system and such record must be accurate at least to the second; |
2. | the times captured must not use a clock that can be modified by the person entering the order; and |
3. | the time in the OMS should be synchronized with the GPS time adopted by the Exchange. If it is not feasible to synchronize the times, the Member must maintain on record the time difference at the start of each Trading Day so as to facilitate the reconciliation of audit trail logs during audit investigation. |
Amended on 2 May 20112 May 2011, 15 March 201315 March 2013 and 14 November 201614 November 2016.
Regulatory Notice 3.2.3A — Reporting and Other requirements in relation to Dairy Contracts
Issue Date | Cross Reference | Enquiries |
Added on 22 November 2021. | Rule 3.2.3A | Please contact Member Supervision Officers or email asksgx@sgx.com. |
Regulatory Notice 3.3.1 — Customer Account and Know-Your-Customer Requirements
Issue Date | Cross Reference | Enquiries |
Added on 22 September 2006. | Rule 3.3.1 | Please contact Member Supervision: Facsimile No : 6538 8273 E-Mail Address: membersup@sgx.com |
1. Introduction
2. Know-Your-Customer Requirements
Before opening an individual Customer Account, a Member shall:
Before opening a corporate Customer Account, a Member shall:
Regulatory Notice 3.3.3 — Disclosure Obligations in relation to trading in Dairy Contracts
Issue Date | Cross Reference | Enquiries |
Added on 22 November 2021. | Rule 3.3.3 | Please contact Member Supervision Officers or email asksgx@sgx.com. |
“Dairy Contracts” refers to Contracts in relation to dairy products which are listed and traded on the SGX-DT Market.
“New Zealand Client” refers to any Person, who is resident, incorporated or domiciled in New Zealand.
Regulatory Notice 3.3.8 — Recording of Orders
Issue Date | Cross Reference | Enquiries |
Added on 22 September 2006. | Rule 3.3.8 | Please contact Market Surveillance: Mr Kelvin Tan 6236 5907 Mr Samuel Tan 6236 5909 |
1. Introduction
2. Details on the Order Form
Amended on 1 April 20141 April 2014.
Regulatory Notice 3.3.12 — Customer Margins
Issue Date | Cross Reference | Enquiries |
Added on 22 September 2006 and amended on 25 August 200925 August 2009, 11 October 201311 October 2013, 25 January 201725 January 2017 and 29 July 2022. | Rule 3.3.12 | Please contact Member Supervision: Facsimile No : 6538 8273 E-Mail Address: membersup@sgx.com |
1. Introduction
2. Margin Rates and Acceptable Forms of Margins
Standard Portfolio Analysis of Risk Margin System
3. Margin Calls
XYZ — client omnibus A/C 2
Treatment : A/C 1 and A/C 2 should be treated as separate accounts for the purpose of computing margin calls.
XYZ — proprietary A/C 1B
Treatment : A/C 1A and A/C 1B should be combined when computing margin calls.
XYZ — client omnibus A/C 2B
Treatment : A/C 2A and A/C 2B should be combined when computing margin calls.
Assume proprietary A/C A & proprietary A/C B are owned by the same Customer:
A/C A $ | A/C B $ | Combined $ | |
Total Net Equity | 8,000 | 42,000 | 50,000 |
Initial Margins | 26,000 | 50,000 | 76,000 |
Maintenance Margins | 21,000 | 40,000 | 61,000 |
Under-margined | 18,000 | Nil | 26,000 |
Margin Call Required | 18,000 | Nil | 26,000 |
In the above example, if the two accounts are not combined, the Customer as a whole would be subjected to a lesser margin call of $18,000 instead of $26,000.
T = trade date/ date that the Customer's Total Net Equity falls below the Maintenance Margins
1 = first Trading Day after the date that the Customer's Total Net Equity falls below the Maintenance Margins
2 = second Trading Day after the date that the Customer's Total Net Equity falls below the Maintenance Margins
3 = third Trading Day after the date that the Customer's Total Net Equity falls below the Maintenance Margins
Reasonable period shall have the meaning ascribed to it in Rule 3.3.12.
The following examples illustrate how margin calls are aged, reduced and deleted.
Assumptions:
If an individual margin call is required to be issued, the margin call shall equal:
Initial Margins — Total Net Equity
Margin calls must be issued no later than one Trading Day after the date that the Customer's Total Net Equity falls below the Maintenance Margins.
Monday | Tuesday | Wednesday | Thursday | |
Total Net Equity | 50,000 | 49,000 | 44,000 | 44,000 |
Initial Margins | 60,000 | 60,000 | 60,000 | 60,000 |
Maintenance Margins | 50,000 | 50,000 | 50,000 | 50,000 |
UNDER-MARGINED | Nil | 11,000 | 16,000 | 16,000 |
Unfavourable market movements [UMM] of $1,000 occurred on Tuesday and $5,000 on Wednesday. No margins were deposited. | ||||
CALL RE'QD/(AGE) | -0- | 11,000 (T) | 11,000 (1) | 11,000 (2) |
5,000 (T) | 5,000 (1) | |||
Customer Account is under-margined | Member must issue margin call of $11,000 no later than today. | Member must issue margin call of $5,000 no later than today. | ||
Additional margin call of $5,000 required due to UMM. |
Example 2 — Impact on margin calls due to liquidation of positions
Margin calls cannot be reduced/deleted if the liquidation does not restore the Customer's Total Net Equity to or above Initial Margins.
Monday | Tuesday | Wednesday | Thursday | |
Total Net Equity | 45,000 | 45,000 | 45,000 | 45,000 |
Initial Margins | 60,000 | 55,000 | 55,000 | 50,000 |
Maintenance Margins | 55,000 | 53,000 | 53,000 | 48,000 |
UNDER-MARGINED | 15,000 | 10,000 | 10,000 | 5,000 |
Positions were liquidated on Tuesday reducing Initial Margins by $5,000 and Maintenance Margins by $2,000 and on Thursday reducing Initial Margins by $5,000 and Maintenance Margins by $5,000. No margins were deposited. | ||||
CALL RE'QD/(AGE) | 15,000 (T) | 15,000 (1) | 15,000 (2) | 15,000 (3) |
Margin call cannot be reduced or deleted as the liquidation did not result in Total Net Equity equal to or exceed Initial Margins. | Margin call cannot be reduced or deleted as the liquidation did not result in Total Net Equity equal to or exceed Initial Margins. |
Example 3 — Impact on margin calls due to receipt of margin deposits
Margin calls can be reduced by the amount of margins actually received.
Monday | Tuesday | Wednesday | Thursday | |
Total Net Equity | 50,000 | 45,000 | 44,000 | 47,000 |
Initial Margins | 60,000 | 60,000 | 60,000 | 60,000 |
Maintenance Margins | 55,000 | 55,000 | 55,000 | 55,000 |
UNDER-MARGINED | 10,000 | 15,000 | 16,000 | 13,000 |
Unfavourable market movements [UMM] of $5,000 occurred on Tuesday and $1,000 on Wednesday. Cash of $3,000 was deposited on Thursday. | ||||
CALL RE'QD/(AGE) | 10,000 (T) | 10,000 (1) | 10,000 (2) | 7,000 (3) |
5,000 (T) | 5,000 (1) | 5,000 (2) | ||
1,000 (T) | 1,000 (1) | |||
Additional margin call of $5,000 required due to UMM. | Additional margin call of $1,000 required due to UMM. | Margin call of $10,000 can be reduced by the cash receipt of $3,000. |
Example 4 — Impact on margin calls due to favourable market movements that are less than total margin call outstanding
Margin calls cannot be reduced/deleted if favourable market movements do not restore the Customer's Total Net Equity to or above Initial Margins.
Monday | Tuesday | Wednesday | Thursday | |
Total Net Equity | 55,000 | 58,000 | 52,000 | 58,000 |
Initial Margins | 60,000 | 60,000 | 60,000 | 60,000 |
Maintenance Margins | 58,000 | 58,000 | 58,000 | 58,000 |
UNDER-MARGINED | 5,000 | No (see below) | 8,000 | No (see below) |
Favourable market movements [FMM] of $3,000 occurred on Tuesday. Unfavourable market movements [UMM] of $6,000 occurred on Wednesday. FMM of $6,000 occurred on Thursday. No margins were deposited. | ||||
CALL RE'QD/(AGE) | 5,000 (T) | 5,000 (1) | 5,000 (2) | 5,000 (3) |
3,000 (T) | 3,000 (1) | |||
Margin call of $5,000 cannot be reduced or deleted as FMM did not result in Total Net Equity equal to or exceed Initial Margins. | Additional margin call of $3,000 required due to UMM. | Margin call of $5,000 and $3,000 cannot be reduced or deleted as FMM did not result in Total Net Equity equal to or exceed Initial Margins. |
Example 5 — Impact on margin calls due to favourable market movements that exceed total margin call
Margin calls can be deleted if favourable market movements restore the Customer's Total Net Equity to or above Initial Margins.
Monday | Tuesday | Wednesday | Thursday | |
Total Net Equity | 54,000 | 51,000 | 58,000 | 60,000 |
Initial Margins | 60,000 | 60,000 | 60,000 | 60,000 |
Maintenance Margins | 55,000 | 55,000 | 55,000 | 55,000 |
UNDER-MARGINED | 6,000 | 9,000 | No (see below) | -0- |
Unfavourable market movements [UMM] of $3,000 occurred on Tuesday. Favourable market movements [FMM] of $7,000 occurred on Wednesday and $2,000 on Thursday. No margins were deposited. | ||||
CALL RE'QD/(AGE) | 6,000 (T) | 6,000 (1) | 6,000 (2) | -0- |
3,000 (T) | 3,000 (1) | |||
Additional margin call of $3,000 required due to UMM. | Margin call of $6,000 was not reduced or deleted as FMM did not result in Total Net Equity equal to or exceed Initial Margins. | Total margin call of $9,000 deleted as Total Net Equity equals Initial Margins. |
Example 6 — Impact on margin calls due to favourable market movements plus receipt of margins that exceed total margin call
Margin calls can be deleted if favourable market movements and receipt of margins restore the Customer's Total Net Equity to or above Initial Margins.
Monday | Tuesday | Wednesday | Thursday | |
Total Net Equity | 50,000 | 52,000 | 52,000 | 61,000 |
Initial Margins | 60,000 | 60,000 | 60,000 | 60,000 |
Maintenance Margins | 58,000 | 58,000 | 58,000 | 58,000 |
UNDER-MARGINED | 10,000 | 8,000 | 8,000 | -0- |
Favourable market movements [FMM] of $2,000 occurred on Tuesday. Cash of $9,000 was deposited on Thursday. | ||||
CALL RE'QD/(AGE) | 10,000 (T) | 10,000 (1) | 10,000 (2) | -0- |
Margin call of $10,000 was not reduced or deleted as FMM did not result in Total Net Equity equal to or exceed Initial Margins. | As both cash receipt and FMM caused Total Net Equity to exceed Initial Margins, the margin call of $10,000 was deleted. |
4. Under-Margined Accounts
Allowable Trading Activity Within The Reasonable Period
Trading Activity | Risk Increasing | Risk Neutral | Day Trading | Risk Reducing |
Allowed for Customer | Yes | Yes | Yes | Yes |
Allowable Trading Activity Within The Reasonable Period
Trading Activity | Risk Increasing | Risk Neutral | Day Trading | Risk Reducing |
Allowed for Customer | No | No | No | Yes |
Allowable Trading Activity Beyond The Reasonable Period
Trading Activity | Risk Increasing | Risk Neutral | Day Trading | Risk Reducing |
Allowed for Customer | No | No | No | Yes |
In the above examples:
A risk increasing trade is the establishment or closure of a position in a contract which increases a Customer's Maintenance Margins requirement (e.g. closing one leg of a spread position).
A risk neutral trade is the establishment of a position in a contract which does not impact a Customer's Maintenance Margins requirement (e.g. spread trades that do not impact Maintenance Margins requirements).
A risk reducing trade is the establishment or closure of a position in a contract which reduces the Customer's Maintenance Margins requirement (e.g. liquidation of a naked open position).
Trading is allowed within reasonable period but no trading is allowed beyond reasonable period except for risk reducing trades until the Customer's Total Net Equity is restored to the Initial Margins level.
Week 1
Monday | Tuesday | Wednesday | Thursday | Friday | |
AMT U/M | 5,000 | 5,000 | 5,000 | 5,000 | -0- |
CALL/AGE | 5,000 (T) | 5,000 (1) | 5,000 (2) | 5,000 (3) | |
TRADING | All* | All | All | RR** | All |
* All trading activity
** Only risk reducing trades
Assuming the margin call is in US Dollars, the reasonable period is T + 2, which is as of the close of business on Wednesday. As of Thursday, the Customer cannot be allowed to incur any risk increasing, risk neutral or day trades. The Customer can only be allowed to incur risk reducing trades.
On Friday, a cash deposit of $5,000 was received to delete the margin call. Once the Customer's Total Net Equity is restored to the Initial Margins level, all trading activities would be allowed.
Example 2 — Under-margined beyond reasonable period – Deletion and reduction of margin calls
Trading is allowed within reasonable period but no trading is allowed beyond reasonable period except for risk reducing trades until the Customer's Total Net Equity is restored to the Initial Margins level.
Week 1
Monday | Tuesday | Wednesday | Thursday | Friday | |
AMT U/M | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 |
CALL/AGE | 10,000 (T) | 10,000 (1) | 10,000 (2) | 10,000 (3) | 10,000 (4) 5,000 (T) |
TRADING | All* | All | All | All | RR** |
Unfavourable market movements of JPY 5,000 occurred on Friday. |
Assuming the margin call is in Japanese Yen, the reasonable period is T + 3, which is as of the close of business on Thursday. As of the close of business on Thursday, the Customer's Total Net Equity was not restored to the Initial Margins level. Thus on Friday, the Customer can only be allowed to incur risk reducing trades.
Week 2
Monday | Tuesday | Wednesday | Thursday | Friday | |
AMT U/M | 15,000 | 5,000 | 4,000 | 1,000 | 1,000 |
CALL/AGE | 10,000 (5) 5,000 (1) | 5,000 (2) | 5,000 (3) | 2,000 (4) | 2,000 (5) |
TRADING | RR** | All* | All | RR | RR |
Favourable market movements of JPY 1,000 occurred on Wednesday. |
* All trading activity
** Only risk reducing trades
On Tuesday of Week 2, cash deposit of JPY 10,000 was received which deleted the outstanding margin call of JPY10,000. After this, the only margin call of JPY 5,000 is still within the reasonable period of T + 3. Thus during this period, Tuesday and Wednesday, all trading is allowed. On the close of business on Wednesday, the Customer's Total Net Equity was not restored to the Initial Margins level. On Thursday, cash of JPY3,000 was received which reduced the margin call to JPY2,000. As the Customer Account is still under-margined with a margin call of JPY2,000 outstanding beyond the reasonable period, the Customer on Thursday and Friday can only be allowed to incur risk reducing trades.
5. Omnibus Accounts and Other Margin Policies
Note: In the computation, if the net option value is greater than the Initial Margin risk component, the maximum amount of Excess Margins available for disbursement shall be equal to the Total Net Equity.
Example 1 — Excess Margins Payments
Customer Account | Balance |
Total Net Equity | $5,000 |
Net option value | $1,200 |
Initial Margins risk component | $3,000 |
* An Excess Margins payment can be made from the Customer Account for $3,200
{$5,000 − [($3,000 − $1,200) which = $1,800]}
Example 2 — Excess Margins Payments
Customer Account | Balance |
Total Net Equity | $-0- |
Net option value | $9,000 |
Initial Margins risk component | $7,000 |
* As Total Net Equity is zero, no payment can be made.
{$-0- – [($7,000 - $9,000) which = 0]}. The only margin asset in the Customer Account is long option value which cannot be used to make an Excess Margins payment.
Example 3 — Excess Margins Payments
Customer Account | Balance |
Total Net Equity | $32,800 |
Net option value | $<12,000> |
Initial Margins risk component | $14,000 |
* An Excess Margins payment can be made from the Customer Account for $6,800
{$32,800 − [($14,000 − <$12,000>) which = $26,000]}
Example 4 − Accounts owned by the same Customer
Assume client A/C A & client A/C B are owned by the same Customer.
A/C A $ | A/C B $ | COMBINED $ | |
Total Net Equity | 8,000 | 80,000 | 88,000 |
Initial Margins | 25,000 | 50,000 | 75,000 |
Maintenance Margins | 20,000 | 40,000 | 60,000 |
Excess Margins for withdrawal | (17,000) | 30,000 | 13,000 |
If client A/C A and client A/C B are not combined, then the amount of Excess Margins that is available for withdrawal, ie $30,000, is greater than what is actually available for the Customer as a whole.
Regulatory Notice 3.3.14(g) — Inter-Exchange Cross-Margining
Issue Date | Cross Reference | Enquiries |
Added on 22 September 2006. | Rule 3.3.14(g) | Please contact Member Supervision: Facsimile No : 6538 8273 E-Mail Address: membersup@sgx.com |
1. Introduction
This Regulatory Notice sets out the internal controls and risk management procedures as required under Rule 3.3.14(g).
2. Requisite Internal Controls and Procedures
Regulatory Notice 4.1.6 — Trade Matching Algorithms Applicable to the SGX-DT Market
Issue Date | Cross Reference | Enquiries |
Added on 22 September 2006 and amended on 14 November 201614 November 2016. | Rule 4.1.6 | Please contact Product Management: Telephone No. : 6236 5308 |
1. Introduction
2 Trade Matching Algorithms for the SGX-DT Market
Amended on 14 November 201614 November 2016.
Regulatory Notice 4.1.8 — SGX-DT Market Error Trade Policy
Issue Date | Cross Reference | Enquiries |
Amended on 2 July 20072 July 2007, 16 July 201216 July 2012, 28 October 201328 October 2013, 19 January 201519 January 2015, 14 November 201614 November 2016, 21 August 201721 August 2017. | Rule 4.1.8 | Please contact: Derivatives for policy issues: Telephone No. : 6236 8888 Derivatives Market Control ("DMC") for operational issues: Telephone No. : 6236 8433 Facsimile No.: 6536 6480 Email address : derivatives.mc@sgx.com |
1 Introduction
2 Error Trade Policy Applicable to Contracts Traded on the SGX-DT Market
Futures Contracts
Refer to Appendix A of Regulatory Notice 4.1.8.
For designated Futures Contracts, it is possible to establish a fairly accurate dynamic reference price when the underlying cash market is open. Therefore, the Exchange will apply a smaller error trade price range, with reference to the dynamic futures reference price. A dynamic futures reference price may be calculated as follows:
This example uses the Yen-denominated SGX Nikkei Stock Average Futures Contract. Based on an evaluation of historical data the Exchange could set the following:
Error Trade Price Range of +/- 50 points for the spot quarter month
Error Trade Price Range of +/- 100 points for other contract months
The spot quarter month has a narrower error trade price range because its dynamic futures reference price, calculated using market traded prices, will be relatively accurate. The other contract months have a wider error trade price range because the dynamic futures reference price would likely have a theoretical component. A wider range is needed to ensure that bona-fide trades do not fall within the error trade price range. The Exchange may periodically adjust the error trade price range to reflect prevailing market conditions. DMC will broadcast the necessary information to Members in accordance with sub-paragraph 2.2.10.
Based on the dynamic futures reference price, an erring party's losses from error trades should be limited to fifty (50) points (¥25,000) per lot in the spot quarter month or one hundred (100) points (¥50,000) per lot in other contract months.
For designated Option Contracts, it is possible to establish a fairly accurate dynamic futures reference price when the underlying cash market is open. The option error trade price range is calculated using a theoretical option pricing model with variables including the dynamic reference price of the underlying Futures Contract and a volatility range.
This example uses the SGX Option Contract on Nikkei Stock Average Futures. The Exchange could set the following volatility range (with reference to the previous day settlement implied volatility):
Within 1,000 points from at-the-money | Other Strikes | |
Spot Month | +/- 4% | +/- 6% |
Other Months | +/- 5% | +/- 8% |
The option reference price will be calculated using the option pricing model with variables including the dynamic futures reference price of the underlying Futures Contract and the previous day settlement implied volatility.
In addition, the option error trade price range is subject to a minimum level (to prevent frivolous price adjustments) and a maximum level (to cater to special circumstances for Option Contracts).
This example uses the SGX Option Contract on Nikkei Stock Average Futures. Based on evaluation of its historical data, the Exchange could set:
Maximum price range of | +/- 100 points for contracts with 6 months or less to expiry |
+/- 200 points for other contract months | |
Minimum price range of | +/- 30 points |
The Exchange may apply the maximum price range to all Option Contracts that are more than 1,500 points in-the-money and all expiring options on the Monday of the week of expiration to the Last Trading Day. Deep in-the-money Option Contracts have high delta and thus the price change largely mirrors the price change of the underlying. It is thus appropriate to use a fixed error trade price range. In addition, as the Option Contract approaches expiry, small changes in traded option prices cause relatively large changes in traded implied volatility. The result is that the volatility range may not be sufficient to encompass the volatility changes near the expiry of the contract. Based on historical data, the traded implied volatility of the Option Contract would start to change rapidly during the week of expiration. Hence, the maximum price range will generally be imposed during this period. The Exchange may adjust, with prior notice, the maximum price range and applicable circumstances as market conditions change.
If the Exchange deems the error trade to be serious, it may charge a higher amount than the Administrative Fee.
Amended on 16 July 201216 July 2012, 28 October 201328 October 2013, 19 January 201519 January 2015, 14 November 201614 November 2016 and 21 August 201721 August 2017.
1 A Trading Member intending to report an error trade shall do so via its Clearing Member's authorised co-ordinator.
Appendix A To Regulatory Notice 4.1.8
Designated Futures Contracts
S/no. | Futures Contract |
1 | Australian Dollar (AUD) / Japanese Yen (JPY) Futures |
2 | Australian Dollar (AUD) / US Dollar (USD) Futures |
3 | Chinese Yuan (CNY) / Singapore Dollar (SGD) Futures |
4 | Chinese Yuan (CNY) / US Dollar (USD) Futures |
5 | Euro (EUR) / Chinese Offshore Yuan (CNH) Futures |
6 | Indian Rupee (INR) / US Dollar (USD) Futures |
7 | Korean Won (KRW) / Japanese Yen (JPY) Futures |
8 | Korean Won (KRW) / US Dollar (USD) Futures [Mini size] |
9 | Korean Won (KRW) / US Dollar (USD) Futures [Full size] |
10 | SGD Dollar (SGD) / Chinese Offshore Yuan (CNH) Futures |
11 | Taiwan Dollar (TWD) / US Dollar (USD) Futures [Mini size] |
12 | Taiwan Dollar (TWD) / US Dollar (USD) Futures [Full size] |
13 | Thai Baht (THB) / US Dollar (USD) Futures |
14 | US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures [Mini size] |
15 | US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures [Full size] |
16 | US Dollar (USD) / Japanese Yen (JPY) Futures [Standard size] |
17 | US Dollar (USD) / Japanese Yen (JPY) Futures [Titan size] |
18 | US Dollar (USD) / Singapore Dollar (SGD) Futures [Mini size] |
19 | US Dollar (USD) / Singapore Dollar (SGD) Futures [Full size] |
20 | Yen-denominated Nikkei Stock Average Futures |
21 | Indonesian Rupiah (IDR) / US Dollar (USD) Futures |
22 | Malaysian Ringgit (MYR) / US Dollar (USD) Futures |
23 | Malaysian Ringgit (MYR) / Singapore Dollar (SGD) Futures |
24 | Philippine Pesos (PHP) / US Dollar (USD) Futures |
25 | US Dollar (USD) / Indian Rupee (INR) (USD) Futures |
26 | US Dollar (USD) / Indian Rupee (INR) (USD) Month-end Futures |
27 | Brazilian Real (BRL) / US Dollar (USD) Futures |
Designated Option Contracts
S/no. | Option Contract |
1 | Option on SGX Indian Rupee (INR) / US Dollar (USD) Futures |
2 | Option on SGX US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures [Full size] |
3 | Option on Yen-denominated Nikkei Stock Average Futures |
4 | Option on SGX US Dollar (USD) / Indian Rupee (INR) (USD) Futures |
Amended on 11 November 201311 November 2013, 20 October 201420 October 2014, 31 August 201531 August 2015, 11 July 201611 July 2016, 5 December 20165 December 2016, 17 July 201717 July 2017, 16 March 202016 March 2020, 20 July 202020 July 2020, 14 September 202014 September 2020, 23 November 2020, 10 May 2021, 15 November 2021, 24 January 2022, 2 December 2024 and 9 June 2025.
Regulatory Notice 2.1.3A(4); 4.1.11 — Negotiated Large Trades
Issue Date | Cross Reference | Enquiries |
Amended on 1 August 20071 August 2007, 26 September 200726 September 2007, 23 January 200823 January 2008, 31 March 200931 March 2009, 6 April 20096 April 2009, 24 June 200924 June 2009, 7 December 20097 December 2009, 11 January 201011 January 2010, 17 June 201017 June 2010, 14 November 201614 November 2016 and 27 August 201827 August 2018. | Rule 2.1.3A(4) Rule 4.1.11 | Please contact: Product Management for policy issues: Telephone No. : 6236-8450 Please contact Clearing House for operational issues: 6236-5319 Email address : dcc@sgx.com |
1. Introduction
2. Minimum Volume Thresholds
Refer to Appendix A of Regulatory Notice 4.1.11.
Example: | Minimum volume threshold for NK Futures = 5 lots |
Minimum volume threshold for NK Options = 5 lots |
(a) The following trade will be in accordance with the minimum volume threshold as one (1) of the legs (NK Options Feb 2020 Call 24000) meets the NK Options minimum volume threshold of 5 lots:
Contract | Qty | Price |
NK Futures Mar 2020 | 1 lot | 23,000 |
NK Options Feb 2020 Call 24000 | 5 lots | 240 |
NK Options Feb 2020 Put 24000 | 2 lots | 380 |
(b) The following trade will also be in accordance with the minimum volume threshold as one (1) of the legs (NK Futures Mar 2020) meets the NK Futures minimum volume threshold of 5 lots:
Contract | Qty | Price |
NK Futures Mar 2020 | 5 lots | 23,000 |
NK Options Feb 2020 Call 24000 | 3 lots | 240 |
NK Options Feb 2020 Put 24000 | 2 lots | 380 |
Example 2: | Minimum volume threshold for INR/USD Futures with Standard LTD = 30 lots |
Minimum volume threshold for INR/USD Futures with Varied LTD = 30 lots | |
Minimum volume threshold for INR/USD Options (standard options)= 30 lots |
