Rule Violation | Whether composition may be offered | Composition amount that may be offered by SGX-ST, where SGX-ST has determined the Trading Member, Chief Executive Officer and/or Trading Representative to be liable | Mandatory minimum penalty imposable by the Disciplinary Committee | |||||||||
Rule Chapter/Number | Brief Description of Rule | Trading Members (or Designated Market Maker, where applicable) | Chief Executive Officer | Trading Representatives (or Market Making Representative, where applicable) | ||||||||
1st Violation | 2nd Violation | 3rd Violation | 1st Violation | 2nd Violation | 3rd Violation | 1st Violation | 2nd Violation | 3rd Violation | ||||
Chapter 10 — Requirements on Specific Securities and Futures Contracts | ||||||||||||
10.7 | Management of Positions | |||||||||||
10.7.2 | Trading Member to immediately notify SGX-ST of the details of any account which exceeds the monitoring thresholds on positions that have not been set-off | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.7.4 | Trading Member to comply with measures imposed by SGX-ST to reduce its risk exposure | Not Compoundable | Not Compoundable | N.A. | N.A. | N.A. | $10,000 | |||||
10.8 | Internal Controls | |||||||||||
10.8.1(a) | Trading Member to establish and maintain adequate internal control systems to set credit limits or position limits | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(b) | Trading Member to establish and maintain adequate internal control systems to monitor positions and comply with notification requirements on monitoring thresholds | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(c) | Trading Member to establish and maintain adequate internal control systems to compute and collect margins | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(d) | Trading Member to establish and maintain adequate internal control systems to monitor margin calls | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(e) | Trading Member to establish and maintain adequate internal control systems to manage customers' accounts that are in margin deficit | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(f) | Trading Member to establish and maintain adequate internal control systems to manage customers' accounts that may fail to meet settlement obligations | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(g) | Trading Member to establish and maintain adequate internal control systems to define and manage sources of liquidity to meet increased settlement obligations | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(h) | Trading Member to establish and maintain adequate internal control systems to limit the impact of significant market movements | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.8.1(i) | Trading Member to establish and maintain adequate internal control systems to meet such other requirements as SGX-ST may prescribe | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9 | Margin Requirements | |||||||||||
10.9.2(a) | Trading Member to procure Initial Margins from its customers and require customers to meet the Required Margins | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
Initial Margins and Required Margins to be met in the form of collateral as SGX-ST prescribes | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. | |
Valuation of collateral to be in accordance with the haircut rates prescribed by SGX-ST | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. | |
10.9.2(b) | Trading Member not to accept specified currency for the purpose of meeting margin requirements | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.3 | Trading Member to call for additional margins if the Customer Asset Value falls below the Required Margins | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.4 | Trading Member not to allow customer to incur new trades unless the stipulated conditions are met | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.5 | Trading Member not to set margin requirements that are less stringent than those prescribed by SGX-ST | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.8 | Trading Member not to allow a customer to withdraw Excess Margins unless the stipulated conditions are met | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.9 | Trading Member to comply with requirements prescribed by SGX-ST on the computation and monitoring of customer's margins | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.10(a) | Trading Member to notify SGX-ST of any under-margined account | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.10(b) | Trading Member to submit to SGX-ST information pertaining to any matter and within such time stipulated by SGX-ST | Compoundable | $500 | $1,000 | $2,000 | $250 | $500 | $1,000 | N.A. | N.A. | N.A. | N.A. |
10.9.11 | Trading Member to require a customer to comply with the margin requirements | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.9.12 | Trading Member not to enter into a financing arrangement with a customer in respect of that customer's margin requirements | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
10.10 | Capital Requirement for Marginable Futures Contracts | |||||||||||
10.10.2 | Trading Member to compute Total Risk Requirement in the same manner as prescribed in the RBC Notice | Not Compoundable | Not Compoundable | N.A. | N.A. | N.A. | $10,000 | |||||
10.11 | Prohibited Trading Practices | |||||||||||
10.11.1(a) | Trading Member and Trading Representative not to execute any trade beyond any limits imposed | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. |
10.13 | Additional Obligations in respect of American Depository Receipts | |||||||||||
10.13.1 | Trading Member to disclose risks pertaining to trading in American Depository Receipts | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A. | N.A. |
Added on 3 June 20193 June 2019.