Appendix A To Regulatory Notice 4.1.8
Designated Futures Contracts
S/no. | Futures Contract |
1 | Australian Dollar (AUD) / Japanese Yen (JPY) Futures |
2 | Australian Dollar (AUD) / US Dollar (USD) Futures |
3 | Chinese Yuan (CNY) / Singapore Dollar (SGD) Futures |
4 | Chinese Yuan (CNY) / US Dollar (USD) Futures |
5 | Euro (EUR) / Chinese Offshore Yuan (CNH) Futures |
6 | Indian Rupee (INR) / US Dollar (USD) Futures |
7 | Korean Won (KRW) / Japanese Yen (JPY) Futures |
8 | Korean Won (KRW) / US Dollar (USD) Futures [Mini size] |
9 | Korean Won (KRW) / US Dollar (USD) Futures [Full size] |
10 | SGD Dollar (SGD) / Chinese Offshore Yuan (CNH) Futures |
11 | Taiwan Dollar (TWD) / US Dollar (USD) Futures [Mini size] |
12 | Taiwan Dollar (TWD) / US Dollar (USD) Futures [Full size] |
13 | Thai Baht (THB) / US Dollar (USD) Futures |
14 | US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures |
15 | US Dollar (USD) / Japanese Yen (JPY) Futures [Standard size] |
16 | US Dollar (USD) / Japanese Yen (JPY) Futures [Titan size] |
17 | US Dollar (USD) / Singapore Dollar (SGD) Futures |
18 | Yen-denominated Nikkei Stock Average Futures |
19 | Indonesian Rupiah (IDR) / US Dollar (USD) Futures |
20 | Malaysian Ringgit (MYR) / US Dollar (USD) Futures |
21 | Malaysian Ringgit (MYR) / Singapore Dollar (SGD) Futures |
22 | Philippine Pesos (PHP) / US Dollar (USD) Futures |
Designated Option Contracts
S/no. | Option Contract |
1 | Option on SGX Indian Rupee (INR) / US Dollar (USD) Futures |
2 | Option on SGX US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures |
3 | Option on Yen-denominated Nikkei Stock Average Futures |
Amended on 11 November 201311 November 2013, 20 October 201420 October 2014, 31 August 201531 August 2015, 11 July 201611 July 2016, 5 December 20165 December 2016, 17 July 201717 July 2017, 16 March 202016 March 2020 and 20 July 202020 July 2020.