Past version: Effective up to 10 Nov 2013
- Up to 10 Nov 2013
- 11 Nov 2013 to 19 Oct 2014
- 20 Oct 2014 to 30 Aug 2015
- 31 Aug 2015 to 10 Jul 2016
- 11 Jul 2016 to 04 Dec 2016
- 05 Dec 2016 to 16 Jul 2017
- 17 Jul 2017 to 15 Mar 2020
- 16 Mar 2020 to 19 Jul 2020
- 20 Jul 2020 to 13 Sep 2020
- 14 Sep 2020 to 22 Nov 2020
- 23 Nov 2020 to 09 May 2021
- 10 May 2021 to 14 Nov 2021
- 15 Nov 2021 to 23 Jan 2022
- 24 Jan 2022 to 08 Jun 2025
- 09 Jun 2025 to 13 Jul 2025
- 14 Jul 2025 onwards
Designated Futures Contracts
S/no. | Futures Contract |
1 | Yen-denominated Nikkei Stock Average Futures |
Designated Option Contracts
S/no. | Option Contract |
1 | Option on Yen-denominated Nikkei Stock Average Futures |