Appendix A To Regulatory Notice 4.1.8
Designated Futures Contracts
S/no. | Futures Contract |
1 | Yen-denominated Nikkei Stock Average Futures |
2 | Australian Dollar (AUD) / US Dollar (USD) Futures |
3 | Australian Dollar (AUD) / Japanese Yen (JPY) Futures |
4 | Indian Rupee (INR) / US Dollar (USD) Futures |
5 | US Dollar (USD) / Singapore Dollar (SGD) Futures |
6 | Korean Won (KRW) / US Dollar (USD) Futures |
7 | Korean Won (KRW) / Japanese Yen (JPY) Futures |
8 | US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures |
9 | Chinese Yuan (CNY) / US Dollar (USD) Futures |
10 | US Dollar (USD) / Japanese Yen (JPY) Futures [Standard size] |
11 | US Dollar (USD) / Japanese Yen (JPY) Futures [Titan size] |
12 | Thai Baht (THB) / US Dollar (USD) Futures |
13 | Taiwan Dollar (TWD) / US Dollar (USD) Futures |
14 | SGD Dollar (SGD) / Chinese Offshore Yuan (CNH) Futures |
15 | Chinese Yuan (CNY) / Singapore Dollar (SGD) Futures |
16 | Euro (EUR) / Chinese Offshore Yuan (CNH) Futures |
Designated Option Contracts
S/no. | Option Contract |
1 | Option on Yen-denominated Nikkei Stock Average Futures |
Amended on 11 November 201311 November 2013, 20 October 201420 October 2014 and 31 August 201531 August 2015.