Rule Violation | Whether composition may be offered | Composition amount that may be offered by SGX-ST, where SGX-ST has determined the Trading Member, Chief Executive Officer and/or Trading Representative to be liable | Mandatory minimum penalty imposable by the Disciplinary Committee | |||||||||
Rule Chapter/Number | Brief Description of Rule | Trading Members (or Designated Market Maker, where applicable) | Chief Executive Officer | Trading Representatives (or Market Making Representative, where applicable) | ||||||||
1st Violation | 2nd Violation | 3rd Violation | 1st Violation | 2nd Violation | 3rd Violation | 1st Violation | 2nd Violation | 3rd Violation | ||||
Chapter 8 — Trading | ||||||||||||
8.1 | Trading | |||||||||||
8.1.1 | Securities and futures contracts to be traded and matched through the Trading System or as otherwise permitted under this Chapter | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. |
8.5 | Orders | |||||||||||
8.5.3 | Trading Member to specify the unique Position Account code, Trading Account code and the price (where relevant) and quantity of the security or futures contract for each order entered into the Trading System | Compoundable | $500 | $1,000 | $2,000 | $250 | $500 | $1,000 | $250 | $500 | $1,000 | N.A. |
8.7 | Marking Of Sell Orders | |||||||||||
8.7.2 | Trading Member or Trading Representative not to enter a sell order in the Trading System if a customer has not indicated whether the sell order is a Short Sell Order or a normal sell order and/or has not indicated the required information | Compoundable | $500 | $1,000 | $2,000 | $250 | $500 | $1,000 | $250 | $500 | $1,000 | N.A. |
8.7.4 | Trading Member or Trading Representative not to report Direct Business through the married trade reporting system in the Trading System if a customer has not indicated whether the Direct Business sell order is a Short Sell Order or a normal sell order | Compoundable | $500 | $1,000 | $2,000 | $250 | $500 | $1,000 | $250 | $500 | $1,000 | N.A. |
8.7.5 | Trading Member to ensure that the necessary procedures and systems are implemented to facilitate compliance with the obligations set out in Rule 8.7 | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A | N.A |
8.9 | Reporting of Erroneously Marked Sell Orders | |||||||||||
8.9.2 | Trading Member to ensure that report submitted adheres to the requirements set out by SGX-ST and is complete and accurate | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. | N.A. | N.A | N.A |
8.10 | Direct Business | |||||||||||
8.10.1 | Direct Business to be transacted in accordance with the stipulated requirements | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. |
8.10.5 | Direct Business to be reported within the stipulated timelines | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. |
8.10.6 | Compliance with the suspension of Direct Business imposed by SGX-ST | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. |
8.11 | Designated Instruments | |||||||||||
8.11.2 | Compliance with any conditions imposed by the Board on dealings or trades in a Designated Instrument | Not Compoundable | Not Compoundable | $30,000 | ||||||||
8.11.3 | Trading Member to provide SGX-ST with the particulars of all its dealings or trades in Designated Instruments and its customers involved within the stipulated timeline | Not Compoundable | Not Compoundable | N.A. | N.A. | N.A. | $10,000 | |||||
8.12 | Corner | |||||||||||
8.12.2 | Compliance with any conditions imposed by the Board on dealing in a cornered security, or a futures contract on a cornered security | Not Compoundable | Not Compoundable | $10,000 | ||||||||
8.13 | Suspension and Restriction of Trading | |||||||||||
8.13.4 | Trading Member not to execute transactions in a suspended security or futures contract without SGX-ST's approval | Not Compoundable | Not Compoundable | $10,000 | ||||||||
8.15 | Trading Halts | |||||||||||
8.15.7 | Trading Member not to execute transactions in a security or futures contract subject to a trading halt without SGX-ST's approval | Not Compoundable | Not Compoundable | $10,000 |
Added on 3 June 20193 June 2019.