Past version: Effective from 10 May 2021 to 14 Nov 2021
- Up to 10 Nov 2013
- 11 Nov 2013 to 19 Oct 2014
- 20 Oct 2014 to 30 Aug 2015
- 31 Aug 2015 to 10 Jul 2016
- 11 Jul 2016 to 04 Dec 2016
- 05 Dec 2016 to 16 Jul 2017
- 17 Jul 2017 to 15 Mar 2020
- 16 Mar 2020 to 19 Jul 2020
- 20 Jul 2020 to 13 Sep 2020
- 14 Sep 2020 to 22 Nov 2020
- 23 Nov 2020 to 09 May 2021
- 10 May 2021 to 14 Nov 2021
- 15 Nov 2021 to 23 Jan 2022
- 24 Jan 2022 to 08 Jun 2025
- 09 Jun 2025 onwards
Designated Futures Contracts
S/no. | Futures Contract |
1 | Australian Dollar (AUD) / Japanese Yen (JPY) Futures |
2 | Australian Dollar (AUD) / US Dollar (USD) Futures |
3 | Chinese Yuan (CNY) / Singapore Dollar (SGD) Futures |
4 | Chinese Yuan (CNY) / US Dollar (USD) Futures |
5 | Euro (EUR) / Chinese Offshore Yuan (CNH) Futures |
6 | Indian Rupee (INR) / US Dollar (USD) Futures |
7 | Korean Won (KRW) / Japanese Yen (JPY) Futures |
8 | Korean Won (KRW) / US Dollar (USD) Futures [Mini size] |
9 | Korean Won (KRW) / US Dollar (USD) Futures [Full size] |
10 | SGD Dollar (SGD) / Chinese Offshore Yuan (CNH) Futures |
11 | Taiwan Dollar (TWD) / US Dollar (USD) Futures [Mini size] |
12 | Taiwan Dollar (TWD) / US Dollar (USD) Futures [Full size] |
13 | Thai Baht (THB) / US Dollar (USD) Futures |
14 | US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures [Mini size] |
15 | US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures [Full size] |
16 | US Dollar (USD) / Japanese Yen (JPY) Futures [Standard size] |
17 | US Dollar (USD) / Japanese Yen (JPY) Futures [Titan size] |
18 | US Dollar (USD) / Singapore Dollar (SGD) Futures [Mini size] |
19 | US Dollar (USD) / Singapore Dollar (SGD) Futures [Full size] |
20 | Yen-denominated Nikkei Stock Average Futures |
21 | Indonesian Rupiah (IDR) / US Dollar (USD) Futures |
22 | Malaysian Ringgit (MYR) / US Dollar (USD) Futures |
23 | Malaysian Ringgit (MYR) / Singapore Dollar (SGD) Futures |
24 | Philippine Pesos (PHP) / US Dollar (USD) Futures |
25 | US Dollar (USD) / Indian Rupee (INR) (USD) Futures |
Designated Option Contracts
S/no. | Option Contract |
1 | Option on SGX Indian Rupee (INR) / US Dollar (USD) Futures |
2 | Option on SGX US Dollar (USD) / Chinese Offshore Yuan (CNH) Futures [Full size] |
3 | Option on Yen-denominated Nikkei Stock Average Futures |
4 | Option on SGX US Dollar (USD) / Indian Rupee (INR) (USD) Futures |
Amended on 11 November 201311 November 2013, 20 October 201420 October 2014, 31 August 201531 August 2015, 11 July 201611 July 2016, 5 December 20165 December 2016, 17 July 201717 July 2017, 16 March 202016 March 2020, 20 July 202020 July 2020, 14 September 202014 September 2020, 23 November 2020 and 10 May 2021.