- Up to 05 Dec 2010
- 06 Dec 2010 to 15 Dec 2010
- 16 Dec 2010 to 23 Jan 2011
- 24 Jan 2011 to 14 Feb 2011
- 15 Feb 2011 to 15 May 2011
- 16 May 2011 to 10 Jun 2012
- 11 Jun 2012 to 30 Jun 2012
- 01 Jul 2012 to 24 Feb 2013
- 25 Feb 2013 to 04 Aug 2013
- 05 Aug 2013 to 29 Sep 2013
- 30 Sep 2013 to 20 Oct 2013
- 21 Oct 2013 to 10 Nov 2013
- 11 Nov 2013 to 24 Nov 2013
- 25 Nov 2013 to 15 Dec 2013
- 16 Dec 2013 to 19 Jan 2014
- 20 Jan 2014 to 16 Feb 2014
- 17 Feb 2014 to 02 Apr 2014
- 03 Apr 2014 to 03 Aug 2014
- 04 Aug 2014 to 24 Aug 2014
- 25 Aug 2014 to 31 Aug 2014
- 01 Sep 2014 to 28 Sep 2014
- 29 Sep 2014 to 19 Oct 2014
- 20 Oct 2014 to 01 Dec 2014
- 02 Dec 2014 to 18 Jan 2015
- 19 Jan 2015 to 08 Feb 2015
- 09 Feb 2015 to 08 Mar 2015
- 09 Mar 2015 to 30 Aug 2015
- 31 Aug 2015 to 04 Oct 2015
- 05 Oct 2015 to 06 Dec 2015
- 07 Dec 2015 to 24 Jan 2016
- 25 Jan 2016 to 31 Jan 2016
- 01 Feb 2016 to 27 Mar 2016
- 28 Mar 2016 to 28 Mar 2016
- 29 Mar 2016 to 02 May 2016
- 03 May 2016 to 01 Jun 2016
- 02 Jun 2016 to 10 Jul 2016
- 11 Jul 2016 to 30 Oct 2016
- 31 Oct 2016 to 06 Nov 2016
- 07 Nov 2016 to 04 Dec 2016
- 05 Dec 2016 to 26 Feb 2017
- 27 Feb 2017 to 26 Mar 2017
- 27 Mar 2017 to 21 May 2017
- 22 May 2017 to 11 Jun 2017
- 12 Jun 2017 to 16 Jul 2017
- 17 Jul 2017 to 20 Aug 2017
- 21 Aug 2017 to 17 Sep 2017
- 18 Sep 2017 to 22 Oct 2017
- 23 Oct 2017 to 12 Nov 2017
- 13 Nov 2017 to 04 Feb 2018
- 05 Feb 2018 to 25 Mar 2018
- 26 Mar 2018 to 08 Apr 2018
- 09 Apr 2018 to 20 May 2018
- 21 May 2018 to 03 Jun 2018
- 04 Jun 2018 to 24 Jun 2018
- 25 Jun 2018 to 22 Jul 2018
- 23 Jul 2018 to 26 Aug 2018
- 27 Aug 2018 to 23 Sep 2018
- 24 Sep 2018 to 02 Dec 2018
- 03 Dec 2018 to 17 Mar 2019
- 18 Mar 2019 to 12 May 2019
- 13 May 2019 to 26 May 2019
- 27 May 2019 to 28 Jul 2019
- 29 Jul 2019 to 15 Sep 2019
- 16 Sep 2019 to 20 Oct 2019
- 21 Oct 2019 to 17 Nov 2019
- 18 Nov 2019 to 01 Dec 2019
- 02 Dec 2019 to 12 Jan 2020
- 13 Jan 2020 to 23 Feb 2020
- 24 Feb 2020 to 15 Mar 2020
- 16 Mar 2020 to 17 May 2020
- 18 May 2020 to 14 Jun 2020
- 15 Jun 2020 to 19 Jul 2020
- 20 Jul 2020 to 02 Aug 2020
- 03 Aug 2020 to 23 Aug 2020
- 24 Aug 2020 to 13 Sep 2020
- 14 Sep 2020 to 30 Sep 2020
- 01 Oct 2020 to 11 Oct 2020
- 12 Oct 2020 to 22 Nov 2020
- 23 Nov 2020 to 24 Jan 2021
- 25 Jan 2021 to 28 Feb 2021
- 01 Mar 2021 to 14 Mar 2021
- 15 Mar 2021 to 31 Mar 2021
- 01 Apr 2021 to 18 Apr 2021
- 19 Apr 2021 to 09 May 2021
- 10 May 2021 to 13 Jun 2021
- 14 Jun 2021 to 27 Jun 2021
- 28 Jun 2021 to 11 Jul 2021
- 12 Jul 2021 to 01 Aug 2021
- 02 Aug 2021 to 20 Sep 2021
- 21 Sep 2021 to 21 Nov 2021
- 22 Nov 2021 to 05 Dec 2021
- 06 Dec 2021 to 23 Jan 2022
- 24 Jan 2022 to 27 Feb 2022
- 28 Feb 2022 to 17 Jul 2022
- 18 Jul 2022 to 28 Jul 2022
- 29 Jul 2022 to 25 Sep 2022
- 26 Sep 2022 to 30 Oct 2022
- 31 Oct 2022 to 20 Nov 2022
- 21 Nov 2022 to 19 Feb 2023
- 20 Feb 2023 to 19 Mar 2023
- 20 Mar 2023 to 07 Jun 2023
- 08 Jun 2023 to 18 Jun 2023
- 19 Jun 2023 to 20 Aug 2023
- 21 Aug 2023 to 01 Oct 2023
- 02 Oct 2023 to 14 Jul 2024
- 15 Jul 2024 to 28 Jul 2024
- 29 Jul 2024 to 22 Sep 2024
- 23 Sep 2024 to 06 Oct 2024
- 07 Oct 2024 to 23 Feb 2025
- 24 Feb 2025 to 16 Mar 2025
- 17 Mar 2025 to 13 Apr 2025
- 14 Apr 2025 to 08 Jun 2025
- 09 Jun 2025 onwards
MINIMUM VOLUME THRESHOLDS FOR NLTS
Contract | Minimum Volume Threshold (Lots) |
Eurodollar Futures and Options | 500 |
Euroyen Tibor Futures | Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Tibor Options | Outrights: 200 Spread/Strategy: 100 |
Euroyen Libor Futures | Contract maturity up to 2 years: 500 Contract maturity beyond 2 years: 100 Spread/Strategy: 100 |
Euroyen Libor Options | Outrights: 200 Spread/Strategy: 100 |
Mini JGB Futures and Options | 100 |
Nikkei 225 Index Futures | 50 |
Nikkei 225 Index Options | 25 |
Mini Nikkei 225 Index Futures | 50 |
USD Nikkei Index Futures | 50 |
MSCI Asia APEX 50 Index Futures | 50 |
MSCI India Index Futures | 50 |
MSCI Indonesia Index Futures | 50 |
MSCI Philippines Index Futures | 50 |
MSCI Taiwan Index Futures | 50 |
MSCI Taiwan Index Options | 25 |
MSCI Thailand Index Futures | 50 |
MSCI Singapore Index Futures | 50 |
MSCI Singapore Index Options | 25 |
Straits Times Index Futures | 50 |
SGX CNX Nifty Index Futures | 50 |
SGX CNX Nifty Index Options | 25 |
SGX FTSE China A50 Index Futures | 50 |
JADE CPO Futures | 20 |
Nikkei Stock Average Dividend Point Index Futures | 25 |
SGX Robusta Coffee Futures | 40 |
SICOM TSR 20 Rubber Contract | 60 |
SICOM RSS 3 Rubber Contract | 60 |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | 5 |
SGX Baltic Capesize Time Charter Average Futures | 5 |
SGX Baltic Panamax Time Charter Average Futures | 5 |
SGX Baltic Supramax Time Charter Average Futures | 5 |
SGX Baltic Handysize Time Charter Average Futures | 5 |
SGX Platts Singapore Fuel Oil 180cst Index Futures | 5 |
SGX Platts Singapore Fuel Oil 380cst Index Futures | 5 |
SGX Singapore Visco Spread Futures | 5 |
SGX Platts Kerosene FOB Singapore Index Futures | 5 |
SGX Options on TSI Iron Ore CFR China (62% FE Fines) Index Futures Option Contract | 5 |
SGX Options on Baltic Capesize Time Charter Average Futures Contract | 5 |
SGX Options on Baltic Panamax Time Charter Average Futures Contract | 5 |
SGX Options on Baltic Supramax Time Charter Average Futures Contract | 5 |
SGX Options on Baltic Handysize Time Charter Average Futures Contract | 5 |
SGX Platts Gasoil FOB Singapore Index Futures | 5 |
SGX Singapore Regrade Spread Futures | 5 |
SGX Platts Naphtha CFR Japan Index Futures | 5 |
SGX PLATTS PX CFR China Index Futures | 5 |
SGX API 8 CFR China Coal Index Futures | 10 |
SGX IHS McCloskey Indonesian Sub-Bit FOB Index Futures | 10 |
SGX TSI CFR China Premium JM25 Coking Coal Futures | 5 |
SGX TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX API 4 FOB Richards Bay Coal Futures | 10 |
SGX API 5 FOB Newcastle Coal Futures | 10 |
SGX Hot-Rolled Coil (HRC) Steel CFR ASEAN Index Futures | 5 |
SGX AUD/USD Futures | 50 |
SGX AUD/JPY Futures | 50 |
SGX INR/USD Futures | 50 |
SGX USD/SGD Futures | 50 |
SGX KRW/USD Futures | 50 |
SGX KRW/JPY Futures | 50 |
SGX USEP Quarterly Base Load Electricity Futures | 10 |
SGX USD/CNH Futures | 20 |
SGX CNY/USD Futures | 20 |
SGX THB/USD Futures | 50 |
SGX USD/JPY Futures (Standard) | 20 |
SGX USD/JPY Futures (Titan) | 20 |
Amended on 6 December 20106 December 2010, 16 December 201016 December 2010, 24 January 201124 January 2011, 15 February 201115 February 2011, 16 May 201116 May 2011, 11 June 201211 June 2012, 16 July 201216 July 2012, 25 February 201325 February 2013, 5 August 20135 August 2013, 30 September 201330 September 2013, 21 October 201321 October 2013, 11 November 201311 November 2013, 25 November 201325 November 2013, 16 December 201316 December 2013, 20 January 201420 January 2014, 17 February 201417 February 2014, 3 April 20143 April 2014, 4 August 20144 August 2014, 25 August 201425 August 2014, 1 September 20141 September 2014, 29 September 201429 September 2014, 20 October 201420 October 2014 and 2 December 20142 December 2014.