Past version: Effective from 29 Sep 2011 to 26 Sep 2013
Cross-referenced from Rule 705(7), 1204(23) and Practice Note 4C
The following information must be provided for each asset of the issuer:
1. Summary of Mineral Reserves and Resources
Name of Asset/Country:
*The Measured and Indicated Resources are additional to the Reserves
Name of Asset/Country:
| Category | Mineral Type | Gross Attributable to licence | Net Attributable to Issuer | Remarks | |||
| Tonnes (millions) | Grade | Tonnes (millions) | Grade | Change from previous update (%) | |||
| Reserves | |||||||
| Proved | |||||||
| Probable | |||||||
| Total | |||||||
| Resources* | |||||||
| Measured | |||||||
| Indicated | |||||||
| Inferred | |||||||
| Total | |||||||
*The Measured and Indicated Resources are additional to the Reserves
2. Summary of Oil and Gas Reserves and Resources
Name of Asset/Country:
Name of Asset/Country:
| Category | Gross Attributable to licence (MMbbl / Bcf) | Net Attributable to Issuer | Remarks | |
| (MMbbl / Bcf) | Change from previous update (%) | |||
| Oil Reserves | ||||
| 1P | ||||
| 2P | ||||
| 3P | ||||
| Total | ||||
| Natural Gas and Liquids Reserves | ||||
| 1P | ||||
| 2P | ||||
| 3P | ||||
| Total | ||||
| Contingent Resources | ||||
| Oil | ||||
| 1C | ||||
| 2C | ||||
| 3C | ||||
| Natural Gas and Liquids | ||||
| 1C | ||||
| 2C | ||||
| 3C | ||||
1P: Proved
2P: Proved + Probable
3P: Proved + Probable + Possible
MMbl : Millions of barrels
Bcf : Billions of cubic feet
Name of Qualified Person :
Date :
Added on 1 February 20111 February 2011 and amended on 29 September 201129 September 2011.