Past version: Effective up to 18 Sep 2016
Rule Violation | Whether composition may be offered | Composition Amount which may be Offered by the Exchange, where the Exchange has Determined the Member, Approved Trader and/or Registered Representative to be Liable | Mandatory minimum penalty imposable by the DC | |||||||||
Rule Chapter/Number | Brief Description of Rule | Members | Approved Traders | Registered Representatives | ||||||||
1st Violation | 2nd Violation | 3rd Violation | 1st Violation | 2nd Violation | 3rd Violation | 1st Violation | 2nd Violation | 3rd Violation | ||||
Chapter 4 — Listing and Trading of Contracts | ||||||||||||
4.1 | Rules Applicable to All Classes of Contracts Listed on the Markets | |||||||||||
4.1.7 | Member not to combine outright orders from different principals and execute them as strategy transactions | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
4.1.8 r/w Regulatory Notice | Member to comply with procedures relating to error trades | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
4.1.9 | Member, Approved Trader or Registered Representative not to withold or withdraw Customer's orders unless the specified conditions are met | Not Compoundable | Not Compoundable | $10,000 | ||||||||
4.1.10 | Member or Approved Trader to comply with the requirements relating to cross trades | Not Compoundable | Not Compoundable | N.A. | N.A. | N.A. | $10,000 | |||||
4.1.11 r/w Regulatory Notice | Member, Approved Trader or Registered Representative to comply with the thresholds and procedures in relation to Negotiated Large Trades | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. |
4.1.12 | Member, Approved Trader or Registered Representative to satisfy the conditions relating to the exchange of underlying for Futures Contracts | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | $1,000 – $3,000 | $3,000 – $6,000 | $6,000 – $8,000 | N.A. |
4.1.13 | Member or Approved Trader not to engage in pre-arranged trades | Not Compoundable | Not Compoundable | N.A. | N.A. | N.A. | $10,000 |
Added on 16 May 201116 May 2011.