Past version: Effective from 29 Jul 2013 to 18 Sep 2016
Rule Violation | Whether composition may be offered | Composition Amount which may be Offered by the Clearing House, where the Clearing House has Determined the Clearing Member to be Liable | Mandatory minimum penalty imposable by the DC | |||
Rule Chapter/Number | Brief Description of Rule | 1st Violation | 2nd Violation | 3rd Violation | ||
Chapter 7 — Clearing and Margins | ||||||
7.02A.2.2 | Eligible Non-Relevant Market transaction to be registered by certain parties | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.02A.2.3 | Confirmation of Eligible Non-Relevant Market transaction may only be submitted by certain parties | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.02A.2.4 | Parties submitting registration or confirmation of an Eligible Non-Relevant Market transaction to comply with the terms and conditions governing access to and operation of the Trade Registration System | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.02A.2.5 | Clearing Member to submit name of Inter Dealer Broker authorised to register Non-Relevant Market transactions | Compoundable | $500 | $1,000 | $2,000 | N.A. |
7.02A.2.6 | Clearing Member to obtain consent of Seller/Buyer before allowing Inter Dealer Broker to register Non-Relevant Market transactions. | Compoundable | $500 | $1,000 | $2,000 | N.A. |
7.02A.2.7 | Registration of Eligible Non-Relevant Market transactions to specify the stipulated details | Compoundable | $500 | $1,000 | $2,000 | N.A. |
7.02A.2.8 | Confirmation of Eligible Non-Relevant Market transactions to specify the stipulated details | Compoundable | $500 | $1,000 | $2,000 | N.A. |
7.02AA.2.2 | Eligible OTCF transaction to be registered by certain parties | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.02AA.2.3 | Parties submitting Eligible OTCF Transaction to comply with the terms and conditions goverening the access to and operation of the Trade Registration System | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.02AA.2.4 | Clearing Member to obtain consent of Original OTCF Contract Counterparty before allowing registration of OTCF Transactions. | Compoundable | $500 | $1,000 | $2,000 | N.A. |
7.03.1.3 | [deleted] | [deleted] | [deleted] | [deleted] | ||
7.03.1.4 | [deleted] | [deleted] | [deleted] | [deleted] | ||
7.03.12.1 | [deleted] | [deleted] | [deleted] | [deleted] | ||
7.04A | Clearing Member to comply with registration requirements of such NLT, EFP or EFS as set forth in the rules. | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.04.5E | Clearing Member in whose name an Eligible OTCF Transaction is to be registered for the purpose of executing default proceedings to provide collateral and to fulfill such other requirements prescribed by the Clearing House from time to time immediately upon becoming a counterparty to the Clearing House. | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.08.1 | Clearing Member not to place any false or inaccurate entries on any other submission or otherwise provide false or inaccurate information in any document submitted to the Clearing House for clearing purposes | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.09 | Clearing Member to submit position change sheets to the Clearing House each trading day by the time specified by the Clearing House | Compoundable | $500 | $1,000 | $2,000 | N.A. |
7.10.2 | Clearing Member to notify the Clearing House in writing and no later than 5 pm on the following Business Day if it believes that there is any error in the recap ledger (produced by Clearing House) | Not Compoundable | Not Compoundable | $10,000 | ||
7.14.1 | Clearing Member to deposit additional collateral to cover any shortage in its cash margin held with the Clearing House | Not Compoundable | Not Compoundable | $30,000 | ||
7.15.1 | [deleted] | [deleted] | [deleted] | [deleted] | ||
7.15A.2 | [deleted] | [deleted] | [deleted] | [deleted] | ||
7.16 | Clearing Member to comply with requirements in relation to reports of large positions | Not Compoundable | Not Compoundable | $10,000 | ||
7.17.1 | Clearing Member not to carry speculative long and short positions in the same Commodity for the same Contract Month | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.20.1 | Clearing Member to meet margin requirements prescribed by the Clearing House | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.03A.10 | Clearing Member to provide the Clearing House with the required regulatory information | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.03A.6.3 | Clearing Member to deposit such Collateral as may be required by the Clearing House by reason of any revaluation | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.22 | Clearing Member to comply with requirements in relation to margins of Third Party | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.22A.1 | Clearing Member to grant margin credit only if the specified conditions are met. | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.22A.1.8 | Clearing Member to notify Clearing House if it offers inter-exchange cross margining arrangement to Third Parties | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.26.1 | Clearing Member to pay fines for errors, delays and omissions | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.27.1 | Subject to approval of the Clearing House, trades to be transferred to the books of another Clearing Member only in the specified circumstances | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.27.2 | Except with approval of Clearing House, existing trades on books of Clearing Members not to be transferred to books of another Clearing Member | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.27.3 | Relevant Trades to be transferred only if the specified conditions are met. | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.27.4.4 | Clearing Member to act according to directions of Clearing House for transfer and placement of Relevant Trades | Not Compoundable | Not Compoundable | $10,000 | ||
7.27.6 | Clearing Member to report to the Clearing House all transfers and placements made and to maintain full and complete record of all transactions | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.27.7 | Clearing Member to furnish such margins as the Clearing House may require | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
7.28.2 | Clearing Member to report to the Clearing House all inter-clearing house transfers of positions and maintain a full and complete record of the transfers | Compoundable | $2,000 – $4,000 | $4,000 – $7,000 | $7,000 – $10,000 | N.A. |
Added on 16 May 201116 May 2011, amended on 7 August 20127 August 2012, 8 November 20128 November 2012 and 29 July 201329 July 2013.