Cross-referenced from Rules 705(7), 1207(21) and Practice Note 6.3
The following information must be provided for each asset of the issuer:
Date of report:
Date of previous report (if applicable):
Name of Asset/Country/Project:
Category | Mineral Type | Gross Attributable to Licence | Net Attributable to Issuer1 | Remarks | |||
Tonnes (millions) | Grade | Tonnes (millions) | Grade | Change from previous update (%) | |||
Reserves | |||||||
Proved | |||||||
Probable | |||||||
Total | |||||||
Resources * | |||||||
Measured | |||||||
Indicated | |||||||
Inferred | |||||||
Total |
* To state whether the Mineral Resources are reported additional to, or inclusive of, the Mineral Reserves.
Name of Asset/Country/Project:
Category | Gross Attributable to Licence (MMbbl / Bcf) | Net Attributable to Issuer1 | Risk Factors2 | Remarks | |
(MMbbl / Bcf) | Change from previous update (%) | ||||
Reserves | |||||
Oil Reserves | |||||
1P | |||||
2P | |||||
3P | |||||
Natural Gas Reserves | |||||
1P | |||||
2P | |||||
3P | |||||
Natural Gas Liquids Reserves | |||||
1P | |||||
2P | |||||
3P | |||||
Contingent Resources | |||||
Oil | |||||
1C | |||||
2C | |||||
3C | |||||
Natural Gas | |||||
1C | |||||
2C | |||||
3C | |||||
Natural Gas Liquids | |||||
1C | |||||
2C | |||||
3C | |||||
Prospective Resources | |||||
Oil | |||||
Low Estimate | |||||
Best Estimate | |||||
High Estimate | |||||
Natural Gas | |||||
Low Estimate | |||||
Best Estimate | |||||
High Estimate |
1P: Proved
2P: Proved + Probable
3P: Proved + Probable + Possible
MMbbl: Millions of barrels
Bcf: Billions of cubic feet
Name of Qualified Person:____________________________________
Date:____________________________________
Professional Society Affiliation / Membership:__________________________________
1 To state reason if this is different from net entitlement to issuer
2 Applicable to Resources. "Risk Factor" for Contingent Resources means the estimated chance, or probability, that the volumes will commercially extracted. "Risk Factor" for Prospective Resources, means the chance or probability of discovering hydrocarbons in sufficient quantity for them to be tested to the surface. This, then, is the chance or probability of the Prospective Resources maturing into a Contingent Resource
Added on 27 September 201327 September 2013 and amended on 23 August 201823 August 2018.