Past version: Effective up to 22 Aug 2018
Cross-referenced from Rules 705(7), 1207(21) and Practice Note 6.3
The following information must be provided for each asset of the issuer:
1. Summary of Mineral Reserves and Resources
Name of Asset/Country:
* To state whether the Mineral Resources are reported additional to, or inclusive of, the Mineral Reserves.
Name of Asset/Country:
Category | Mineral Type | Gross Attributable to Licence | Net Attributable to Issuer | Remarks | |||
Tonnes (millions) | Grade | Tonnes (millions) | Grade | Change from previous update (%) | |||
Reserves | |||||||
Proved | |||||||
Probable | |||||||
Total | |||||||
Resources * | |||||||
Measured | |||||||
Indicated | |||||||
Inferred | |||||||
Total |
* To state whether the Mineral Resources are reported additional to, or inclusive of, the Mineral Reserves.
2. Summary of Oil and Gas Reserves and Resources
Name of Asset/Country:
1P: Proved
2P: Proved + Probable
3P: Proved + Probable + Possible
MMbbl: Millions of barrels
Bcf: Billions of cubic feet
Name of Asset/Country:
Category | Gross Attributable to Licence (MMbbl / Bcf) | Net Attributable to Issuer | Remarks | |
(MMbbl / Bcf) | Change from previous update (%) | |||
Reserves | ||||
Oil Reserves | ||||
1P | ||||
2P | ||||
3P | ||||
Natural Gas Reserves | ||||
1P | ||||
2P | ||||
3P | ||||
Natural Gas Liquids Reserves | ||||
1P | ||||
2P | ||||
3P | ||||
Contingent Resources | ||||
Oil | ||||
1C | ||||
2C | ||||
3C | ||||
Natural Gas | ||||
1C | ||||
2C | ||||
3C | ||||
Natural Gas Liquids | ||||
1C | ||||
2C | ||||
3C | ||||
Prospective Resource | ||||
Oil | ||||
Low Estimate | ||||
Best Estimate | ||||
High Estimate | ||||
Natural Gas | ||||
Low Estimate | ||||
Best Estimate | ||||
High Estimate |
1P: Proved
2P: Proved + Probable
3P: Proved + Probable + Possible
MMbbl: Millions of barrels
Bcf: Billions of cubic feet
Name of Qualified Person:____________________________________
Date:____________________________________
Professional Society Affiliation / Membership:__________________________________
Added on 27 September 201327 September 2013.