Past version: Effective up to 28 Jan 2019
1. The timelines referred to in Rule 4.4.2(a) are set out in Appendix 1 to this Regulatory Notice.
Appendix 1 to Regulatory Notice 4.4.2
RTGS SI | Currency | Full trading day | Half trading day |
RTGS DVP | AUD | 8.00 am | 8.00 am |
CNY | 10.00 am | 10.00 am | |
HKD | 10.00 am | 10.00 am | |
EUR | 3.30 pm | 1.00 pm | |
SGD | 3.30 pm | 1.00 pm | |
USD | 3.30 pm | 1.00 pm | |
RTGS FOP | - | 9.00 pm | 1.00 pm |
Added on 10 December 201810 December 2018.