Issue Date | Cross Reference | Enquiries |
Amended on 1 August 20071 August 2007, 26 September 200726 September 2007, 23 January 200823 January 2008, 31 March 200931 March 2009, 6 April 20096 April 2009, 24 June 200924 June 2009, 7 December 20097 December 2009, 11 January 201011 January 2010, 17 June 201017 June 2010, 14 November 201614 November 2016 and 27 August 201827 August 2018. | Rule 2.1.3A(4) Rule 4.1.11 | Please contact: Product Management for policy issues: Telephone No. : 6236-8450 Please contact Clearing House for operational issues: 6236-5319 Email address : dcc@sgx.com |
1. Introduction
2. Minimum Volume Thresholds
Refer to Appendix A of Regulatory Notice 4.1.11.
Example: | Minimum volume threshold for NK Futures = 5 lots |
Minimum volume threshold for NK Options = 5 lots |
(a) The following trade will be in accordance with the minimum volume threshold as one (1) of the legs (NK Options Feb 2020 Call 24000) meets the NK Options minimum volume threshold of 5 lots:
Contract | Qty | Price |
NK Futures Mar 2020 | 1 lot | 23,000 |
NK Options Feb 2020 Call 24000 | 5 lots | 240 |
NK Options Feb 2020 Put 24000 | 2 lots | 380 |
(b) The following trade will also be in accordance with the minimum volume threshold as one (1) of the legs (NK Futures Mar 2020) meets the NK Futures minimum volume threshold of 5 lots:
Contract | Qty | Price |
NK Futures Mar 2020 | 5 lots | 23,000 |
NK Options Feb 2020 Call 24000 | 3 lots | 240 |
NK Options Feb 2020 Put 24000 | 2 lots | 380 |
Example 2: | Minimum volume threshold for INR/USD Futures with Standard LTD = 30 lots |
Minimum volume threshold for INR/USD Futures with Varied LTD = 30 lots | |
Minimum volume threshold for INR/USD Options (standard options)= 30 lots |
(a) The following trade will be in accordance with the minimum volume threshold as the total quantity of the INR/USD Futures with the same Standard LTD meets the minimum volume threshold, and the total quantity of the INR/USD Futures with the same Varied LTD also meets the minimum volume threshold:
Contract | Qty | Price |
INR/USD Futures Nov 2017 | 7 lots | 154.831 |
INR/USD Futures Nov 2017 | 23 lots | 154.833 |
INR/USD Futures 20 Nov 2017 | 6 lots | 154.920 |
INR/USD Futures 20 Nov 2017 | 24 lots | 154.900 |
(b) The following trade will not be in accordance with the minimum volume threshold as none of the INR/USD Futures with Standard LTD meets the minimum volume threshold, notwithstanding that the INR/USD Futures with Varied LTD meets the minimum volume threshold:
Contract | Qty | Price |
INR/USD Futures Nov 2017 | 9 lots | 154.831 |
INR/USD Futures Dec 2017 | 21 lots | 154.372 |
INR/USD Futures 4 Dec 2017 | 30 lots | 154.525 |
(c) The following trade will not be in accordance with the minimum volume threshold as none of the INR/USD Futures with Varied LTD meets the minimum volume threshold, notwithstanding that the INR/USD Futures with Standard LTD meets the minimum volume threshold
Contract | Qty | Price |
INR/USD Futures Nov 2017 | 30 lots | 154.831 |
INR/USD Futures 20 Nov 2017 | 2 lots | 154.920 |
INR/USD Futures 21 Nov 2017 | 28 lots | 154.900 |
(d) The following trade will be in accordance with the minimum volume threshold as one (1) leg of the INR/USD Futures with Standard LTD and one (1) leg of INR/USD Futures with Varied Leg meet the minimum volume threshold:
Contract | Qty | Price |
INR/USD Futures Nov 2017 | 30 lots | 154.831 |
INR/USD Futures Jan 2017 | 2 lots | 153.857 |
INR/USD Options Dec 2017 Call 156.5 | 5 lots | 0.810 |
INR/USD Futures 21 Nov 2017 | 30 lots | 154.900 |
INR/USD Futures 22 Nov 2017 | 5 lots | 154.880 |
(e) The following trade will be in accordance with the minimum volume threshold as the total quantity for the INR/USD Options for the same contract month of Dec 2017 and strike price of 156.5 (Call), and one (1) leg of INR/USD Futures with Varied LTD meet the minimum volume threshold:
Contract | Qty | Price |
INR/USD Futures Nov 2017 | 5 lots | 154.831 |
INR/USD Options Dec 2017 Call 156.5 | 3 lots | 0.790 |
INR/USD Options Dec 2017 Call 156.5 | 27 lots | 0.810 |
INR/USD Futures 21 Nov 2017 | 30 lots | 154.900 |
INR/USD Futures 22 Nov 2017 | 2 lots | 154.880 |
(f) The following trade will not be in accordance with the minimum volume threshold as neither the INR/USD Futures with Standard LTD nor any of the INR/USD Option meets their respective minimum volume threshold, notwithstanding that the INR/USD Futures with Varied LTD meets the minimum volume threshold:
Contract | Qty | Price |
INR/USD Futures Nov 2017 | 5 lots | 154.830 |
INR/USD Options Dec 2017 Call 154.5 | 3 lots | 1.570 |
INR/USD Options Dec 2017 Call 156.5 | 27 lots | 0.790 |
INR/USD Futures 21 Nov 2017 | 30 lots | 154.900 |
3. General Policy
Refer to Appendix B of Regulatory Notice 4.1.11.
The Exchange shall publish information relating to the details of NLTs.
The standard clearing fees applicable to the relevant Contracts, including the Connect Contracts, shall be imposed on all NLTs. In addition, a special facility fee charge shall also be imposed on all NLTs.
Amended on 2 May 20112 May 2011, 6 November 20126 November 2012, 25 February 201325 February 2013, 19 September 201619 September 2016, 14 November 201614 November 2016, 27 August 201827 August 2018, 15 June 202015 June 2020, 3 August 2020 and 29 July 2022.
Appendix A To Regulatory Notice 4.1.11
MINIMUM VOLUME THRESHOLDS FOR NLTS
Contract | Minimum Volume Threshold (Lots) |
Mini Nikkei 225 Index Futures | 5 |
MSCI Singapore Index Futures | 50 |
MSCI Singapore Index Options | 25 |
Nikkei 225 Index Futures | 5 |
Nikkei 225 Index Options | 5 |
Nikkei Stock Average Dividend Point Index Futures | 25 |
NSE IFSC Nifty 50 Index Futures | 50 |
NSE IFSC Nifty Bank Index Futures | 50 |
NSE IFSC Nifty IT Index Futures | 50 |
NSE IFSC Nifty Financial Services Index Futures | 50 |
NSE IFSC Nifty 50 Index Options | 25 |
NSE IFSC Nifty Bank Index Options | 25 |
NSE IFSC Nifty IT Index Options | 25 |
NSE IFSC Nifty Financial Services Index Options | 25 |
SGX 10-Year Japanese Government Bond Futures | 5 |
SGX AUD/JPY Futures | 50 |
SGX AUD/USD Futures | 50 |
SGX Argus Ammonia FOB Middle East Futures | 2 |
SGX Argus Ammonia CFR East Asia Futures | 2 |
SGX Baltic Panamax 82 Route P2E Futures | 2 |
SGX Baltic Capesize Time Charter Average (5 routes) Futures | 2 |
SGX Options on Baltic Capesize Time Charter Average (5 routes) Futures | 2 |
SGX Options on Baltic Capesize Voyage C5 Route Futures | 2 |
SGX Baltic Capesize Voyage C3 Route Futures | 2 |
SGX Baltic Capesize Voyage C5 Route Futures Contract | 2 |
SGX Baltic Capesize Voyage C7 Route Futures | 2 |
SGX Baltic Container Freight Route FBX01 Futures | 2 |
SGX Baltic Container Freight Route FBX03 Futures | 2 |
SGX Baltic Container Freight Route FBX11 Futures | 2 |
SGX Baltic Container Freight Route FBX13 Futures | 2 |
SGX Baltic Handysize Time Charter Average (7 Routes) Futures | 2 |
SGX Baltic LNG Freight Route BLNG1g (LNG Fuel) Futures | 2 |
SGX Baltic LNG Freight Route BLNG2g (LNG Fuel) Futures | 2 |
SGX Baltic LNG Freight Route BLNG3g (LNG Fuel) Futures | 2 |
SGX Baltic Panamax Time Charter Average (4 Routes) Futures | 2 |
SGX Options on Baltic Panamax Time Charter Average (4 Routes) Futures Contract | 2 |
SGX Baltic Panamax Time Charter Average (5 Routes) Futures | 2 |
SGX Options on Baltic Panamax Time Charter Average (5 Routes) Futures Contract | 2 |
SGX Baltic Supramax Time Charter Average (6 routes) Futures | 2 |
SGX Baltic Supramax Time Charter Average (10 routes) Futures | 2 |
SGX Baltic Supramax Time Charter Average (11 Routes) Futures | 2 |
SGX Options on Baltic Supramax Time Charter Average (10 routes) Futures Contract | 2 |
SGX Options on Baltic Supramax Time Charter Average (11 Routes) Futures Contract | 2 |
SGX BRL/USD Futures | 10 |
SGX CNY/SGD Futures | 20 |
SGX CNY/USD Futures | 20 |
SGX EUR/CNH Futures | 20 |
SGX FM Cobalt Metal In-whs Rotterdam (Standard Grade) Futures | 2 |
SGX FM Cobalt Hydroxide CIF China Futures | 2 |
SGX FM Lithium Carbonate CIF CJK (Battery Grade) Futures | 2 |
SGX FM Lithium Hydroxide CIF CJK (Battery Grade) Futures | 2 |
SGX FTSE Asia ex Japan ESG Index Futures | 10 |
SGX FTSE Asia ex Japan Net Total Return (USD) Index Futures | 5 |
SGX FTSE Asia ex Japan Index Futures | 50 |
SGX FTSE Australia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Blossom Japan Index Futures | 10 |
SGX FTSE China A50 Index Futures | 50 |
SGX FTSE China H50 Index Options | 20 |
SGX FTSE China H50 Index Futures | 20 |
SGX FTSE Emerging Asia ESG Index Futures | 10 |
SGX FTSE Emerging ESG Index Futures | 10 |
SGX FTSE Emerging Market Asia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Emerging Market Asia Index Futures | 50 |
SGX FTSE Emerging Market inc Korea Net Total Return (USD) Index Futures | 5 |
SGX FTSE Emerging Market Index Futures | 50 |
SGX FTSE Emerging Market Net Total Return (USD) Index Futures | 5 |
SGX FTSE EPRA Nareit Asia ex Japan Index Futures | 10 |
SGX FTSE Indonesia Index Futures | 50 |
SGX FTSE Indonesia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Japan Net Total Return (USD) Index Futures | 5 |
SGX FTSE Malaysia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Malaysia Index Futures | 50 |
SGX FTSE New Zealand Net Total Return (USD) Index Futures | 5 |
SGX FTSE Philippines Net Total Return (USD) Index Futures | 5 |
SGX FTSE Philippines Index Futures | 50 |
SGX FTSE Saudi Arabia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Taiwan Net Total Return (USD) Index Futures | 5 |
SGX FTSE Taiwan Index Futures | 5 (effective until January 2021) 50 (effective from February 2021) |
SGX Options on SGX FTSE Taiwan Index Futures | 50 |
SGX Micro FTSE Taiwan Index Futures | 50 |
SGX FTSE Thailand Net Total Return (USD) Index Futures | 5 |
SGX FTSE Thailand Index Futures | 50 |
SGX FTSE Vietnam 30 Index Futures | 50 |
SGX FTSE Vietnam Net Total Return (USD) Index Futures | 5 |
SGX iEdge S-REIT Leaders Index Futures | 10 |
SGX ICIS Isomer MX FOB Korea Futures | 2 |
SGX ICIS MEG CFR China Futures | 2 |
SGX ICIS SM CFR China Futures | 2 |
SGX IHS McCloskey Indonesian 4200kc GAR FOB Thermal Coal Futures | 100 |
SGX IDR/USD Futures | 10 |
SGX India Single Stock Futures | 10 |
SGX INR/USD Futures | 30 |
SGX Option on INR/USD Futures | 30 |
SGX KRW/JPY Futures | 50 |
SGX KRW/USD (Full-Sized) Futures | 10 |
SGX KRW/USD (Mini) Futures | 30 |
SGX MB Iron Ore CFR China (58% FE Fines) Index Futures | 5 |
SGX MB Iron Ore CFR China (65% Fe Fines) Index Futures | 5 |
SGX Mini 10-Year Japanese Government Bond Futures | 5 |
SGX MSCI AC Asia ex Japan Climate Action NTR (USD) Index Futures | 5 |
SGX MSCI Emerging Market Climate Action NTR (USD) Index Futures | 5 |
SGX MSCI Europe Climate Action NTR (USD) Index Futures | 5 |
SGX MSCI Japan Climate Action NTR (USD) Index Futures | 5 |
SGX MSCI Singapore Free Net Total Return (USD) Index Futures | 10 |
SGX MSCI Singapore Net Total Return (USD) Index Futures | 10 |
SGX MSCI USA Climate Action NTR (USD) Index Futures | 5 |
SGX MSCI World Climate Action NTR (USD) Index Futures | 5 |
SGX MYR/SGD Futures | 20 |
SGX MYR/USD Futures | 10 |
SGX Mysteel Shanghai Rebar (USD) Futures | 5 |
SGX Nikkei 225 Climate PAB Futures | 5 |
SGX Nikkei 225 Index Total Return Futures | 5 |
SGX Nikkei ESG-REIT Index Futures | 10 |
SGX-NZX Global Whole Milk Powder (WMP) Futures | 100 |
SGX-NZX Global Whole Milk Powder (WMP) Options | 10 |
SGX-NZX Global Skim Milk Powder (SMP) Futures | 100 |
SGX-NZX Global Skim Milk Powder (SMP) Options | 10 |
SGX-NZX Global Anhydrous Milk Fat (AMF) Futures | 50 |
SGX-NZX Global Butter (BTR) Futures | 50 |
SGX-NZX NZ Milk Price (MKP) Futures | 15 |
SGX-NZX NZ Milk Price (MKP) Options | 5 |
SGX Options on MB Iron Ore CFR China (65% Fe Fines) Index Futures Contract | 5 |
SGX Options on Mini 10-Year Japanese Government Bond Futures | 5 |
SGX Panamax Route P2E Timecharter Futures | 2 |
SGX PHP/USD Futures | 10 |
SGX PLATTS Benzene FOB Korea Futures Contract | 2 |
SGX Platts Benzene-Naphtha Futures | 2 |
SGX Platts Gasoil FOB Singapore Index Futures | 5 |
SGX Platts Iron Ore CFR China (Lump Premium) Index Futures | 5 |
SGX PLATTS Marine Fuel 0.5% FOB Singapore Index Futures | 2 |
SGX Platts Naphtha CFR Japan Index Futures | 5 |
SGX Platts Paraxylene-Naphtha Futures | 2 |
SGX Platts Methanol CFR China Futures | 2 |
SGX PLATTS PX CFR China Index Futures | 2 |
SGX Platts Singapore Fuel Oil 180cst Index Futures | 5 |
SGX Platts Singapore Fuel Oil 380cst Index Futures | 5 |
SGX SGD/CNH Futures | 20 |
SGX SICOM TSR 20 Rubber Options | 20 |
SGX Singapore Visco Spread Futures | 5 |
SGX Singapore Single Stock Futures | 50 |
SGX THB/USD Futures | 50 |
SGX Three-Month Tokyo Over-Night Average Rate (TONA) Futures | 5 |
SGX Three-Month Singapore Overnight Rate Average (SORA) Futures | 5 |
SGX TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX Options On TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | 5 |
SGX Options on TSI Iron Ore CFR China (62% FE Fines) Index Futures Option Contract | 5 |
SGX TWD/USD (Full-Sized) Futures | 10 |
SGX TWD/USD (Mini) Futures | 30 |
SGX USD/CNH (Full-Sized) Futures | 20 |
SGX USD/CNH (Mini) Futures | 80 |
SGX Option on USD/CNH (Full-Sized) Futures | 20 |
SGX Option on USD/INR (USD) Futures | 10 |
SGX USD/INR (USD) Futures | 10 |
SGX USD/INR (USD) Month-end Futures | 10 |
SGX USD/JPY Futures (Standard) | 20 |
SGX USD/JPY Futures (Titan) | 20 |
SGX USD/SGD (Full-Sized) Futures | 10 |
SGX USD/SGD (Mini) Futures | 30 |
SGX United States Single Stock Futures | 10 |
SICOM RSS 3 Rubber Contract | 60 |
SICOM TSR 20 Rubber Contract | 60 |
Straits Times Index Futures | 50 |
USD Nikkei Index Futures | 5 |
Amended on 6 December 2010, 16 December 2010, 24 January 2011, 15 February 2011, 16 May 2011, 11 June 2012, 16 July 2012, 25 February 2013, 5 August 2013, 30 September 2013, 21 October 2013, 11 November 2013, 25 November 2013, 16 December 2013, 20 January 2014, 17 February 2014, 3 April 2014, 4 August 2014, 25 August 2014, 1 September 2014, 29 September 2014, 20 October 2014, 2 December 2014, 19 January 2015, 9 February 2015, 9 March 2015, 31 August 2015, 31 August 2015, 5 October 2015, 7 December 2015, 25 January 2016, 1 February 2016, 28 March 2016, 28 March 2016, 29 March 2016, 3 May 2016, 2 June 2016, 11 July 2016, 31 October 2016, 7 November 2016, 5 December 2016, 27 February 2017, 27 March 2017, 22 May 2017, 12 June 2017, 17 July 2017, 17 July 2017, 21 August 2017, 18 September 2017, 18 September 2017, 23 October 2017, 13 November 2017, 5 February 2018, 26 March 2018, 9 April 2018, 9 April 2018, 21 May 2018, 4 June 2018, 25 June 2018, 25 June 2018, 23 July 2018, 23 July 2018, 27 August 2018, 24 September 2018, 3 December 2018, 18 March 2019, 13 May 2019, 27 May 2019, 29 July 2019, 16 September 2019, 21 October 2019, 18 November 2019, 2 December 2019, 13 January 2020, 24 February 2020, 16 March 2020, 18 May 2020, 15 June 2020, 20 July 2020, 3 August 2020, 24 August 2020, 14 September 2020, 1 October 2020, 12 October 2020, 23 November 2020, 25 January 2021, 1 March 2021, 15 March 2021, 1 April 2021, 19 April 2021, 10 May 2021, 14 June 2021, 28 June 2021, 12 July 2021, 2 August 2021, 21 September 2021, 22 November 2021, 6 December 2021, 24 January 2022, 28 February 2022, 18 July 2022, 29 July 2022, 26 September 2022, 31 October 2022, 21 November 2022, 20 February 2023, 20 March 2023, 8 June 2023, 19 June 2023, 2 October 2023, 15 July 2024, 16 July 2024, 29 July 2024, 23 September 2024, 7 October 2024, 2 December 2024, 24 February 2025, 17 March 2025, 14 April 2025, 20 January 2025 and 9 June 2025.
Appendix B To Regulatory Notice 4.1.11
MINIMUM TICK SCHEDULE FOR NEGOTIATED LARGE TRADES
Contract | Market Tick Size | NLT Tick Size |
Mini Nikkei 225 Index Futures | 1 index point (¥100) | 0.01 index points (¥1) |
MSCI Singapore Index Futures and Options | 0.05 index points (S$5) | 0.01 index points (S$1) |
Nikkei 225 Index Futures | 5 index points (¥2,500) | 0.01 index points (¥5) |
Nikkei 225 Index Options | 1 index point (¥500) | 0.01 index points (¥5) |
Nikkei Stock Average Dividend Point Index Futures | 0.1 index points (¥1,000) | 0.01 index points (¥100) |
NSE IFSC Nifty 50 Index Futures | 0.5 index points (US$1) | 0.01 index points (US$0.02) |
NSE IFSC Nifty Bank Index Futures | 1 index points (US$1) | 0.01 index points (US$0.01) |
NSE IFSC Nifty IT Index Futures | 1 index points (US$1) | 0.01 index points (US$0.01) |
NSE IFSC Nifty Financial Services Index Futures | 1 index points (US$1) | 0.01 index points (US$0.01) |
NSE IFSC Nifty 50 Index Options | 0.5 index points (US$1) | 0.01 index points (US$0.02) |
NSE IFSC Nifty Bank Index Options | 1 index points (US$1) | 0.01 index points (US$0.01) |
NSE IFSC Nifty IT Index Options | 1 index points (US$1) | 0.01 index points (US$0.01) |
NSE IFSC Nifty Financial Services Index Options | 1 index points (US$1) | 0.01 index points (US$0.01) |
SGX 10-Year Japanese Government Bond Futures | ¥0.01 per ¥100 face value (¥10,000) | ¥0.01 per ¥100 face value (¥10,000) |
SGX AUD/JPY Futures | ¥ 0.01 (¥ 250) | ¥ 0.01 (¥ 250) |
SGX AUD/USD Futures | US$0.0001 (US$2.50) | US$0.0001 (US$2.50) |
SGX Argus Ammonia FOB Middle East Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Argus Ammonia CFR East Asia Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Baltic Panamax 82 Route P2E Futures | US$1 per day | US$1 per day |
SGX Baltic Capesize Time Charter Average (5 routes) Futures | US$1 per day | US$1 per day |
SGX Options on Baltic Capesize Time Charter Average (5 routes) Futures | US$0.01 per day | US$0.01 per day |
SGX Options on Baltic Capesize Voyage C5 Route Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Baltic Capesize Voyage C3 Route Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Baltic Capesize Voyage C5 Route Futures Contract | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Baltic Capesize Voyage C7 Route Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Baltic Container Freight Route FBX01 Futures | US$1 per FEU | US$1 per FEU |
SGX Baltic Container Freight Route FBX03 Futures | US$1 per FEU | US$1 per FEU |
SGX Baltic Container Freight Route FBX11 Futures | US$1 per FEU | US$1 per FEU |
SGX Baltic Container Freight Route FBX13 Futures | US$1 per FEU | US$1 per FEU |
SGX Baltic Handysize Time Charter Average (7 Routes) Futures | US$1 per day | US$1 per day |
SGX Baltic LNG Freight Route BLNG1g (LNG Fuel) Futures | US$1 per day | US$1 per day |
SGX Baltic LNG Freight Route BLNG2g (LNG Fuel) Futures | US$1 per day | US$1 per day |
SGX Baltic LNG Freight Route BLNG3g (LNG Fuel) Futures | US$1 per day | US$1 per day |
SGX Baltic Panamax Time Charter Average (4 Routes) Futures | US$1 per day | US$1 per day |
SGX Options on Baltic Panamax Time Charter Average (4 Routes) Futures Contract | US$0.01 per day | US$0.01 per day |
SGX Baltic Panamax Time Charter Average (5 Routes) Futures | US$1 per day | US$1 per day |
SGX Options on Baltic Panamax Time Charter Average (5 Routes) Futures Contract | US$0.01 per day | US$0.01 per day |
SGX Baltic Supramax Time Charter Average (6 routes) Futures | US$1 per day | US$1 per day |
SGX Baltic Supramax Time Charter Average (10 routes) Futures | US$1 per day | US$1 per day |
SGX Baltic Supramax Time Charter Average (11 Routes) Futures | US$1 per day | US$1 per day |
SGX Options on Baltic Supramax Time Charter Average (10 routes) Futures Contract | US$0.01 per day | US$0.01 per day |
SGX Options on Baltic Supramax Time Charter Average (11 Routes) Futures Contract | US$0.01 per day | US$0.01 per day |
SGX BRL/USD Futures | US$0.00002 per Brazilian real (US$2) | US$0.00001 per Brazilian real (US$1) |
SGX CNY/SGD Futures | S$0.0001 per 10 Chinese yuan (S$5) | S$0.0001 per 10 Chinese yuan (S$5) |
SGX CNY/USD Futures | US$0.0001 per 10 Chinese yuan (US$5) | US$0.0001 per 10 Chinese yuan (US$5) |
SGX EUR/CNH Futures | CNH 0.0001 (CNH 10) | CNH 0.0001 (CNH 10) |
SGX FM Cobalt Metal In-whs Rotterdam (Standard Grade) Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX FM Cobalt Hydroxide CIF China Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX FM Lithium Carbonate CIF CJK (Battery Grade) Futures | US$0.01 per kilogram | US$0.01 per kilogram |
SGX FM Lithium Hydroxide CIF CJK (Battery Grade) Futures | US$0.01 per kilogram | US$0.01 per kilogram |
SGX FTSE Asia ex Japan ESG Index Futures | 0.2 index points (US$5) | 0.0001 index points (US$0.0025) |
SGX FTSE Asia ex Japan Net Total Return (USD) Index Futures | 0.1 index points (US$5) | 0.0001 index points (US$0.005) |
SGX FTSE Asia ex Japan Index Futures | 0.1 index points (US$5) | 0.0001 index points (US$0.005) |
SGX FTSE Australia Net Total Return (USD) Index Futures | 0.5 index points (US$5) | 0.0001 index points (US$0.001) |
SGX FTSE Blossom Japan Index Futures | 0.025 index points (¥1250) | 0.0001 index points (¥5) |
SGX FTSE China A50 Index Futures | 1 index point (US$1.00) | 0.01 index points (US$0.01) |
SGX FTSE China H50 Index Futures | 2.5 index points (US$5) | 0.01 index points (US$0.02) |
SGX FTSE China H50 Index Options | 2.5 index points (US$5) | 0.01 index points (US$0.02) |
SGX FTSE Emerging Asia ESG Index Futures | 0.2 index points (US$10) | 0.0001 index points (US$0.005) |
SGX FTSE Emerging ESG Index Futures | 0.2 index points (US$10) | 0.0001 index points (US$0.005) |
SGX FTSE Emerging Market Asia Net Total Return (USD) Index Futures | 0.1 index points (US$5) | 0.0001 index points (US$0.005) |
SGX FTSE Emerging Market Asia Index Futures | 0.1 index points (US$10) | 0.0001 index points (US$0.01) |
SGX FTSE Emerging Market inc Korea Net Total Return (USD) Index Futures | 0.5 index points (US$12.50) | 0.0001 index points (US$0.0025) |
SGX FTSE Emerging Market Index Futures | 0.1 index points (US$10) | 0.01 index points (US$1) |
SGX FTSE Emerging Market Net Total Return (USD) Index Futures | 0.05 index points (US$10) | 0.0001 index points (US$0.02) |
SGX FTSE EPRA Nareit Asia ex Japan Index Futures | 0.5 index points (US$5) | 0.5 index points (US$5) |
SGX FTSE Indonesia Index Futures | 1 index point (US$5) | 0.01 index points (US$0.05) |
SGX FTSE Indonesia Net Total Return (USD) Index Futures | 1 index point (US$2) | 0.0001 index points (US$0.0002) |
SGX FTSE Japan Net Total Return (USD) Index Futures | 0.5 index points (US$12.50) | 0.0001 index points (US$0.0025) |
SGX FTSE Malaysia Net Total Return (USD) Index Futures | 0.5 index points (US$5) | 0.0001 index points (US$0.001) |
SGX FTSE Malaysia Index Futures | 0.1 index points (US$5) | 0.01 index points (US$0.50) |
SGX FTSE New Zealand Net Total Return (USD) Index Futures | 0.5 index points (US$5) | 0.0001 index points (US$0.001) |
SGX FTSE Philippines Net Total Return (USD) Index Futures | 1 index point (US$2) | 0.0001 index points (US$0.0002) |
SGX FTSE Philippines Index Futures | 0.2 index points (US$5) | 0.01 index points (US$0.25) |
SGX FTSE Saudi Arabia Net Total Return (USD) Index Futures | 0.5 index points (US$5) | 0.0001 index points (US$0.001) |
SGX FTSE Taiwan Net Total Return (USD) Index Futures | 1 index point (US$10) | 0.0001 index points (US$0.001) |
SGX FTSE Taiwan Index Futures | 0.25 index points (US$10) | 0.01 index points (US$0.40) |
SGX Options on SGX FTSE Taiwan Index Futures | 0.05 index points (US$2) | 0.01 index points (US$0.4) |
SGX Micro FTSE Taiwan Index Futures | 0.25 index points (US$1) | 0.01 index points (US$0.04) |
SGX FTSE Thailand Net Total Return (USD) Index Futures | 1 index point (US$2) | 0.0001 index points (US$0.0002) |
SGX FTSE Thailand Index Futures | 0.05 index points (US$5) | 0.01 index points (US$1) |
SGX FTSE Vietnam 30 Index Futures | 1 index point (US$5) | 0.01 index points (US$0.05) |
SGX FTSE Vietnam Net Total Return (USD) Index Futures | 0.5 index points (US$5) | 0.0001 index points (US$0.001) |
SGX iEdge S-REIT Leaders Index Futures | 0.3 index points (SG$7.50) | 0.3 index points (SG$7.50) |
SGX ICIS Isomer MX FOB Korea Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX ICIS MEG CFR China Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX ICIS SM CFR China Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX IHS McCloskey Indonesian 4200kc GAR FOB Thermal Coal Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX IDR/USD Futures | US$0.001 per 100,000 IDR (US$15) | US$0.0001 per 100,000 IDR (US$1.50) |
SGX India Single Stock Futures | US$0.05 | US$0.01 |
SGX INR/USD Futures | 0.01 US cents per 100 rupees (US$2) | 0.001 US cents per 100 rupees (US$0.20) |
SGX Option on INR/USD Futures | 0.01 US cents per 100 rupees (US$2) | 0.001 US cents per 100 rupees (US$0.20) |
SGX KRW/JPY Futures | ¥ 0.01 per 1,000 Korean won (¥ 250) | ¥ 0.01 per 1,000 Korean won (¥ 250) |
SGX KRW/USD (Full-Sized) Futures | US$0.00005 per 1,000 Korean won (US$6.25) | US$0.00001 per 1,000 Korean won (US$1.25) |
SGX KRW/USD (Mini) Futures | US$0.0001 per 1,000 Korean won (US$2.50) | US$0.0001 per 1,000 Korean won (US$2.50) |
SGX MB Iron Ore CFR China (58% FE Fines) Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX MB Iron Ore CFR China (65% Fe Fines) Index Futures | US$0.01 per metric tonne | US$0.01 per metric tonne |
SGX Mini 10-Year Japanese Government Bond Futures | ¥0.01 per ¥100 face value (¥1,000) | ¥0.01 per ¥100 face value (¥1,000) |
SGX MSCI AC Asia ex Japan Climate Action NTR (USD) Index Futures | 0.2 index points (US$10) | 0.001 index points (US$0.05) |
SGX MSCI Emerging Market Climate Action NTR (USD) Index Futures | 0.2 index points (US$10) | 0.001 index points (US$0.05) |
SGX MSCI Europe Climate Action NTR (USD) Index Futures | 0.2 index points (US$10) | 0.001 index points (US$0.05) |
SGX MSCI Japan Climate Action NTR (USD) Index Futures | 0.2 index points (US$10) | 0.001 index points (US$0.05) |
SGX MSCI Singapore Free Net Total Return (USD) Index Futures | 0.1 index points (US$5) | 0.0001 index points (US$0.005) |
SGX MSCI Singapore Net Total Return (USD) Index Futures | 1 index point (US$5) | 0.0001 index points (US$0.0005) |
SGX MSCI USA Climate Action NTR (USD) Index Futures | 0.2 index points (US$10) | 0.001 index points (US$0.05) |
SGX MSCI World Climate Action NTR (USD) Index Futures | 0.2 index points (US$10) | 0.001 index points (US$0.05) |
SGX MYR/SGD Futures | S$0.001 per 100 MYR (S$2) | S$0.0001 per 100 MYR (S$0.20) |
SGX MYR/USD Futures | US$0.001 per 100 MYR (US$5) | US$0.0001 per 100 MYR (US$0.50) |
