Future version: Effective from 15 Jul 2026
1. Introduction
1.2 This Regulatory Notice sets out the minimum bid size of each product.
2. Minimum bid size
2.1 Unless otherwise determined by SGX-ST, the minimum bid size of the following products shall be as follows:
| S/N | Product | Price Range ($) | Minimum Bid Size ($) |
| 1 | Stocks (excluding preference shares), real estate investment trusts (REITs), business trusts, company warrants and any other class of securities or futures contracts not specified in this paragraph 2.1 | Below 0.20 | 0.001 |
| 0.20 – 0.995 | 0.005 | ||
| 1.00 and above | 0.01 | ||
| 2 | Structured warrants | Below 0.20 | 0.001 |
| 0.20 – 1.995 | 0.005 | ||
| 2.00 and above | 0.01 | ||
| 3 | Exchange traded funds, exchange traded notes | All | $0.01 or $0.001 as determined by SGX-ST |
| 4 | Debentures, bonds, loan stocks and preference shares | All | $0.001 |
For the avoidance of doubt, the minimum bid sizes above apply to securities and futures contracts denominated in all currencies, except the Hong Kong Dollar ("HKD"), Renminbi ("RMB") or Japanese Yen ("JPY").
2.2 Unless otherwise determined by SGX-ST, the minimum bid size for securities and futures contracts traded in HKD, RMB, and JPY shall be as follows:
Securities denominated in HKD and RMB
| S/N | Price Range (HKD/RMB) | Minimum Bid Size (HKD/RMB) |
| 1 | Below 0.25 | 0.001 |
| 2 | 0,25 - 0.495 | 0.005 |
| 3 | 0.50 - 9.99 | 0.01 |
| 4 | 10.00 - 19.98 | 0.02 |
| 5 | 20.00 - 99.95 | 0.05 |
| 6 | 100 - 199.9 | 0.1 |
| 7 | 200 - 499.80 | 0.2 |
| 8 | 500 and above | 0.5 |
Securities denominated in JPY
| S/N | Price Range (JPY) | Minimum Bid Size (JPY) |
| 1 | Below 2,000 | 1 |
| 2 | 2,000 - 2,995 | 5 |
| 3 | 3,000 - 29,990 | 10 |
| 4 | 30,000 - 49,950 | 50 |
| 5 | 50,000 - 99,900 | 100 |
| 6 | 100,000 and above | 1,000 |
Added on 3 June 20193 June 2019, and amended on 15 July 2026.